Most Overbought Stocks Today
These are the 50 most overbought stocks on the MarketMoodz AI crowding meter as of August 23, 2026, ranked most overbought first. The board spans 10 sectors, with Consumer Cyclical contributing the most names (9). Open any ticker for its full public rating page, refreshed nightly.
| # | Ticker | Company | Sector | Rating | Last close |
|---|---|---|---|---|---|
| 1 | DAN | Dana Incorporated | Consumer Cyclical | Overbought | $31.72 |
| 2 | TAK | Takeda Pharmaceutical Company L | Healthcare | Overbought | $18.18 |
| 3 | KVYO | Klaviyo, Inc. Series A | Technology | Overbought | $18.33 |
| 4 | BYDDF | (Discovered) BYDDF | Overbought | $11.80 | |
| 5 | ADBE | Adobe Inc. | Technology | Overbought | $275.30 |
| 6 | CHH | Choice Hotels International, In | Consumer Cyclical | Overbought | $109.62 |
| 7 | MOO | (Discovered) MOO | Overbought | $85.19 | |
| 8 | UHS | Universal Health Services, Inc. | Healthcare | Overbought | $177.26 |
| 9 | UX | Roundhill Uranium ETF | ETF | Overbought | $30.23 |
| 10 | YUMC | Yum China Holdings, Inc. | Consumer Cyclical | Overbought | $49.52 |
| 11 | BSY | Bentley Systems, Incorporated | Technology | Overbought | $37.08 |
| 12 | CMCSA | Comcast Corporation | Communication Services | Overbought | $26.85 |
| 13 | CTSH | Cognizant Technology Solutions | Technology | Overbought | $61.87 |
| 14 | HNNMY | Hennes & Mauritz AB | Consumer Cyclical | Overbought | $3.81 |
| 15 | INTU | Intuit Inc. | Technology | Overbought | $367.00 |
| 16 | LNG | Cheniere Energy, Inc. | Energy | Overbought | $277.51 |
| 17 | OXY | Occidental Petroleum Corporatio | Energy | Overbought | $61.30 |
| 18 | PEGA | Pegasystems Inc. | Technology | Overbought | $33.56 |
| 19 | RYAN | Ryan Specialty Holdings, Inc. | Financial Services | Overbought | $43.28 |
| 20 | TYL | Tyler Technologies, Inc. | Technology | Overbought | $350.73 |
| 21 | CELH | Celsius Holdings, Inc. | Consumer Defensive | Overbought | $33.36 |
| 22 | CRCL | Circle Internet Group, Inc. | Financial Services | Overbought | $87.98 |
| 23 | ALV | Autoliv, Inc. | Consumer Cyclical | Overbought | $125.37 |
| 24 | CAR | Avis Budget Group, Inc. | Industrials | Overbought | $146.61 |
| 25 | GRBK | Green Brick Partners, Inc. | Consumer Cyclical | Overbought | $71.92 |
| 26 | ICE | Intercontinental Exchange Inc. | Financial Services | Overbought | $161.25 |
| 27 | ZTS | Zoetis Inc. | Healthcare | Overbought | $77.73 |
| 28 | CMCT | Creative Media | Real Estate | Overbought | $5.25 |
| 29 | HAL | Halliburton Company | Energy | Overbought | $35.34 |
| 30 | NOG | Northern Oil and Gas, Inc. | Energy | Overbought | $27.34 |
| 31 | TMUS | T-Mobile US, Inc. | Communication Services | Overbought | $183.04 |
| 32 | BEAM | Beam Therapeutics Inc. | Healthcare | Overbought | $29.76 |
| 33 | CCJ | Cameco Corporation | Energy | Overbought | $102.51 |
| 34 | CME | CME Group Inc. | Financial Services | Overbought | $274.98 |
| 35 | GILD | Gilead Sciences, Inc. | Healthcare | Overbought | $146.12 |
| 36 | HIMS | Hims & Hers Health, Inc. | Healthcare | Overbought | $33.78 |
| 37 | LEA | Lear Corporation | Consumer Cyclical | Overbought | $128.54 |
| 38 | LOCO | El Pollo Loco Holdings, Inc. | Consumer Cyclical | Overbought | $16.03 |
| 39 | OTLY | Oatly Group AB | Consumer Defensive | Overbought | $14.50 |
| 40 | PAYC | Paycom Software, Inc. | Technology | Overbought | $229.07 |
| 41 | PBR | Petroleo Brasileiro S.A. Petrob | Energy | Overbought | $19.15 |
| 42 | PLNT | Planet Fitness, Inc. | Consumer Cyclical | Overbought | $54.20 |
| 43 | RSG | Republic Services, Inc. | Industrials | Overbought | $220.67 |
| 44 | URA | Global X Uranium ETF | ETF | Overbought | $46.07 |
| 45 | SLV | (Discovered) SLV | Overbought | $62.72 | |
| 46 | VZ | Verizon Communications | Communication Services | Overbought | $49.45 |
| 47 | BITX | 2x Bitcoin Strategy ETF | ETF | Overbought | $17.18 |
| 48 | BRBS | Blue Ridge Bankshares, Inc. | Financial Services | Overbought | $3.90 |
| 49 | COR | Cencora, Inc. | Healthcare | Overbought | $318.04 |
| 50 | DBX | Dropbox, Inc. | Technology | Overbought | $34.47 |
Browse by sector:
Basic Materials
Communication Services
Consumer Cyclical
Consumer Defensive
ETF
Energy
Financial Services
Healthcare
Industrials
Real Estate
Technology
Utilities
See the scores behind this board
Members see the numeric AI crowding score, price targets and entry zones behind every name on the overbought board — live and hourly, while this public page updates nightly.
Start the 14-day trialThis page is for informational purposes only and is not investment, financial, tax, or legal advice. Ratings and research outputs can be wrong, incomplete, or stale. Past performance does not guarantee future results. Always do your own research and consider consulting a qualified professional.
MarketMoodz