Overbought Financial Services Stocks
These are the 50 most overbought Financial Services stocks on the MarketMoodz AI crowding meter as of August 23, 2026, ranked most overbought first. Every name on this board sits in the Financial Services sector and carries a public Overbought reading tonight. Open any ticker for its full public rating page, refreshed nightly.
| # | Ticker | Company | Rating | Last close |
|---|---|---|---|---|
| 1 | RYAN | Ryan Specialty Holdings, Inc. | Overbought | $43.28 |
| 2 | CRCL | Circle Internet Group, Inc. | Overbought | $87.98 |
| 3 | ICE | Intercontinental Exchange Inc. | Overbought | $161.25 |
| 4 | CME | CME Group Inc. | Overbought | $274.98 |
| 5 | BRBS | Blue Ridge Bankshares, Inc. | Overbought | $3.90 |
| 6 | FMCC | Freddie Mac | Overbought | $5.71 |
| 7 | CBOE | Cboe Global Markets, Inc. | Overbought | $300.74 |
| 8 | COIN | Coinbase Global, Inc. - 3 | Overbought | $186.49 |
| 9 | UPST | Upstart Holdings, Inc. | Overbought | $30.30 |
| 10 | FCFS | FirstCash Holdings, Inc. | Overbought | $225.28 |
| 11 | IBKR | Interactive Brokers Group, Inc. | Overbought | $93.87 |
| 12 | ANY | Sphere 3D Corp. | Overbought | $2.61 |
| 13 | TSLX | Sixth Street Specialty Lending, | Overbought | $18.79 |
| 14 | ARCC | Ares Capital Corporation | Overbought | $19.92 |
| 15 | HLI | Houlihan Lokey, Inc. | Overbought | $129.05 |
| 16 | MRSH | Marsh | Overbought | $192.01 |
| 17 | NAVI | Navient Corporation | Overbought | $9.45 |
| 18 | VRTS | Virtus Investment Partners, Inc | Overbought | $167.09 |
| 19 | BTGO | BitGo Holdings, Inc. | Overbought | $6.84 |
| 20 | FNMA | Fannie Mae | Overbought | $6.29 |
| 21 | CG | The Carlyle Group Inc. | Overbought | $49.37 |
| 22 | DTCX | Datacentrex, Inc. | Overbought | $2.62 |
| 23 | ENDI | ENDI Corp. | Overbought | $15.94 |
| 24 | ETV | Eaton Vance Corporation Eaton V | Overbought | $15.08 |
| 25 | MARA | MARA Holdings, Inc. | Overbought | $11.26 |
| 26 | PGR | Progressive Corporation (The) | Overbought | $219.28 |
| 27 | TIGR | UP Fintech Holding Limited | Overbought | $5.33 |
| 28 | TW | Tradeweb Markets Inc. | Overbought | $107.04 |
| 29 | AJG | Arthur J. Gallagher & Co. | Overbought | $263.81 |
| 30 | BRO | Brown & Brown, Inc. | Overbought | $72.92 |
| 31 | DXYZ | Destiny Tech100 Inc. | Overbought | $34.43 |
| 32 | MCO | Moody's Corporation | Overbought | $503.32 |
| 33 | V | Visa Inc. | Overbought | $371.04 |
| 34 | ABTS | Abits Group Inc | Overbought | $1.35 |
| 35 | BEN | Franklin Resources, Inc. | Overbought | $34.31 |
| 36 | BX | Blackstone Inc. | Overbought | $143.38 |
| 37 | FDS | FactSet Research Systems Inc. | Overbought | $299.91 |
| 38 | FUTU | Futu Holdings Limited | Overbought | $123.64 |
| 39 | GEMI | Gemini Space Station, Inc. | Overbought | $4.28 |
| 40 | HOOD | Robinhood Markets, Inc. | Overbought | $108.13 |
| 41 | MORN | Morningstar, Inc. | Overbought | $215.97 |
| 42 | NDAQ | Nasdaq, Inc. | Overbought | $98.22 |
| 43 | RM | Regional Management Corp. | Overbought | $34.11 |
| 44 | SIEB | Siebert Financial Corp. | Overbought | $2.03 |
| 45 | TYG | Tortoise Energy Infrastructure | Overbought | $44.79 |
| 46 | ZSTK | ZeroStack Corp. | Overbought | $4.71 |
| 47 | FHI | Federated Hermes, Inc. | Overbought | $63.70 |
| 48 | SOFI | SoFi Technologies Inc. | Overbought | $18.91 |
| 49 | ACGL | Arch Capital Group Ltd. | Overbought | $99.39 |
| 50 | FSK | FS KKR Capital Corp. | Overbought | $11.91 |
See the scores behind this board
Members see the numeric AI crowding score, price targets and entry zones behind every name on the overbought board — live and hourly, while this public page updates nightly.
Start the 14-day trialThis page is for informational purposes only and is not investment, financial, tax, or legal advice. Ratings and research outputs can be wrong, incomplete, or stale. Past performance does not guarantee future results. Always do your own research and consider consulting a qualified professional.
MarketMoodz