Most Oversold Stocks Today
These are the 50 most oversold stocks on the MarketMoodz AI crowding meter as of August 23, 2026, ranked most oversold first. The board spans 10 sectors, with Healthcare contributing the most names (12). Open any ticker for its full public rating page, refreshed nightly.
| # | Ticker | Company | Sector | Rating | Last close |
|---|---|---|---|---|---|
| 1 | ATER | Aterian, Inc. | Consumer Cyclical | Strong Oversold | $0.44 |
| 2 | SCO | ProShares UltraShort Bloomberg | ETF | Strong Oversold | $23.61 |
| 3 | NXL | Nexalin Technology, Inc. | Healthcare | Strong Oversold | $0.33 |
| 4 | AMDG | Leverage Shares 2X Long AMD Dai | ETF | Strong Oversold | $84.10 |
| 5 | APRE | Aprea Therapeutics, Inc. | Healthcare | Strong Oversold | $0.64 |
| 6 | ARMH | Arm Holdings PLC | ETF | Strong Oversold | $10.12 |
| 7 | ASO | Academy Sports and Outdoors, In | Consumer Cyclical | Strong Oversold | $45.83 |
| 8 | AVEX | AEVEX Corp. | Industrials | Strong Oversold | $18.31 |
| 9 | BCS | Barclays PLC | Financial Services | Strong Oversold | $26.83 |
| 10 | BFH | Bread Financial Holdings, Inc. | Financial Services | Strong Oversold | $105.91 |
| 11 | BIOA | BioAge Labs, Inc. | Healthcare | Strong Oversold | $9.48 |
| 12 | BIYA | Baiya International Group Inc. | Technology | Strong Oversold | $2.37 |
| 13 | BJDX | Bluejay Diagnostics, Inc. | Healthcare | Strong Oversold | $0.91 |
| 14 | BN | Brookfield Corporation | Financial Services | Strong Oversold | $41.69 |
| 15 | BURL | Burlington Stores, Inc. | Consumer Cyclical | Strong Oversold | $326.50 |
| 16 | CECO | CECO Environmental Corp. | Industrials | Strong Oversold | $71.52 |
| 17 | COAG | Hemab Therapeutics Holdings, In | Healthcare | Strong Oversold | $49.16 |
| 18 | CPHI | China Pharma Holdings, Inc. | Healthcare | Strong Oversold | $0.98 |
| 19 | DVIN | WEBs Industrials XLI Defined Vo | Strong Oversold | $29.71 | |
| 20 | DVUT | WEBs Utilities XLU Defined Vola | Strong Oversold | $24.54 | |
| 21 | EDBL | Edible Garden AG Incorporated | Consumer Defensive | Strong Oversold | $1.46 |
| 22 | GCTK | GlucoTrack, Inc. | Healthcare | Strong Oversold | $0.35 |
| 23 | HLIO | Helios Technologies, Inc. | Industrials | Strong Oversold | $76.18 |
| 24 | HUMN | Roundhill Humanoid Robotics ETF | Strong Oversold | $31.12 | |
| 25 | JBIO | Jade Biosciences, Inc. | Healthcare | Strong Oversold | $21.34 |
| 26 | KORU | Direxion Daily South Korea Bull | ETF | Strong Oversold | $20.36 |
| 27 | KRMN | Karman Holdings Inc. | Industrials | Strong Oversold | $53.40 |
| 28 | LAC | Lithium Americas Corp. | Basic Materials | Strong Oversold | $3.14 |
| 29 | LMB | Limbach Holdings, Inc. | Industrials | Strong Oversold | $42.90 |
| 30 | MDA | MDA Space Ltd. | Industrials | Strong Oversold | $30.92 |
| 31 | MOTO | Guinness Atkinson Smart Transpo | Strong Oversold | $61.97 | |
| 32 | PMMAF | PUMA SE | Consumer Cyclical | Strong Oversold | $28.79 |
| 33 | QDTE | Roundhill Innovation-100 0DTE C | Strong Oversold | $28.95 | |
| 34 | RDW | Redwire Corporation | Industrials | Strong Oversold | $12.02 |
| 35 | RMBS | Rambus, Inc. | Technology | Strong Oversold | $91.24 |
| 36 | RYTM | Rhythm Pharmaceuticals, Inc. | Healthcare | Strong Oversold | $110.00 |
| 37 | SDHC | Smith Douglas Homes Corp. | Real Estate | Strong Oversold | $12.41 |
| 38 | TJX | TJX Companies, Inc. (The) | Consumer Cyclical | Strong Oversold | $140.53 |
| 39 | TYGO | Tigo Energy, Inc. | Technology | Strong Oversold | $1.09 |
| 40 | VTAK | Catheter Precision, Inc. | Healthcare | Strong Oversold | $0.21 |
| 41 | VTGN | VistaGen Therapeutics, Inc. | Healthcare | Strong Oversold | $0.24 |
| 42 | VTIX | Virtuix Holdings Inc. | Technology | Strong Oversold | $1.30 |
| 43 | WMB | Williams Companies, Inc. (The) | Energy | Strong Oversold | $70.49 |
| 44 | DVA | DaVita Inc. | Healthcare | Strong Oversold | $173.82 |
| 45 | MFG | Mizuho Financial Group, Inc. Sp | Financial Services | Strong Oversold | $10.28 |
| 46 | TMAT | Main Thematic Innovation ETF | ETF | Strong Oversold | $29.05 |
| 47 | BABW | Roundhill BABA WeeklyPay ETF | Oversold | $22.82 | |
| 48 | AIPO | Defiance AI & Power Infrastruct | ETF | Strong Oversold | $28.91 |
| 49 | ASPI | ASP Isotopes Inc. | Basic Materials | Oversold | $4.00 |
| 50 | AVB | AvalonBay Communities, Inc. | Real Estate | Strong Oversold | $65.90 |
Browse by sector:
Basic Materials
Communication Services
Consumer Cyclical
Consumer Defensive
ETF
Energy
FUND
Financial Services
Healthcare
Industrials
Real Estate
Technology
Utilities
See the scores behind this board
Members see the numeric AI crowding score, price targets and entry zones behind every name on the oversold board — live and hourly, while this public page updates nightly.
Start the 14-day trialThis page is for informational purposes only and is not investment, financial, tax, or legal advice. Ratings and research outputs can be wrong, incomplete, or stale. Past performance does not guarantee future results. Always do your own research and consider consulting a qualified professional.
MarketMoodz