Most Oversold Stocks Today
These are the 50 most oversold stocks on the MarketMoodz AI crowding meter as of July 9, 2026, ranked most oversold first. The board spans 10 sectors, with Healthcare contributing the most names (8). Open any ticker for its full public rating page, refreshed nightly.
| # | Ticker | Company | Sector | Rating | Last close |
|---|---|---|---|---|---|
| 1 | FLYYQ | Spirit Aviation Holdings, Inc. | Industrials | Strong Oversold | $0.01 |
| 2 | ADTX | Aditxt, Inc. | Healthcare | Strong Oversold | $0.00 |
| 3 | CAPT | Captivision Inc. | Basic Materials | Strong Oversold | $0.00 |
| 4 | CHGG | Chegg, Inc. | Consumer Defensive | Strong Oversold | $0.90 |
| 5 | ENSC | Ensysce Biosciences, Inc. | Healthcare | Strong Oversold | $0.28 |
| 6 | MEHA | Functional Brands, Inc. | Consumer Defensive | Strong Oversold | $0.01 |
| 7 | AKAN | Akanda Corp. | Healthcare | Strong Oversold | $10.16 |
| 8 | ALP | ALP | Financial Services | Strong Oversold | $0.23 |
| 9 | ANY | Sphere 3D Corp. | Financial Services | Strong Oversold | $2.35 |
| 10 | ARE | Alexandria Real Estate Equities | Real Estate | Strong Oversold | $48.04 |
| 11 | ARKX | (Discovered) ARKX | Strong Oversold | $32.30 | |
| 12 | ASTC | Astrotech Corporation | Technology | Strong Oversold | $9.11 |
| 13 | BBAI | BigBear.ai, Inc. | Technology | Strong Oversold | $3.31 |
| 14 | BCDA | BioCardia, Inc. | Healthcare | Strong Oversold | $0.97 |
| 15 | BEP | Brookfield Renewable Partners L | Utilities | Strong Oversold | $32.98 |
| 16 | BEPC | Brookfield Renewable Corporatio | Utilities | Strong Oversold | $35.54 |
| 17 | BIRD | Allbirds, Inc. | Consumer Cyclical | Strong Oversold | $3.47 |
| 18 | CABZ | Roundhill Robotaxi, Autonomous | Strong Oversold | $22.38 | |
| 19 | CHSN | Chanson International Holding | Consumer Cyclical | Strong Oversold | $1.03 |
| 20 | CNXC | Concentrix Corporation | Technology | Strong Oversold | $21.38 |
| 21 | CREG | Smart Powerr Corp. | Utilities | Strong Oversold | $1.84 |
| 22 | DKS | Dick's Sporting Goods Inc | Consumer Cyclical | Strong Oversold | $215.21 |
| 23 | EGBN | Eagle Bancorp, Inc. | Financial Services | Strong Oversold | $26.19 |
| 24 | ELPW | Elong Power Holding Limited | Industrials | Strong Oversold | $0.64 |
| 25 | FSS | Federal Signal Corporation | Industrials | Strong Oversold | $116.89 |
| 26 | GPK | Graphic Packaging Holding Compa | Consumer Cyclical | Strong Oversold | $10.13 |
| 27 | HNNMY | Hennes & Mauritz AB | Consumer Cyclical | Strong Oversold | $3.26 |
| 28 | ICCM | IceCure Medical Ltd. | Healthcare | Strong Oversold | $4.09 |
| 29 | KALU | Kaiser Aluminum Corporation | Basic Materials | Strong Oversold | $168.89 |
| 30 | KLAC | KLA Corporation | Technology | Strong Oversold | $229.52 |
| 31 | LFAI | LifeX 2050 Longevity Income ETF | Strong Oversold | $148.23 | |
| 32 | LGN | Legence Corp. | Industrials | Strong Oversold | $71.95 |
| 33 | LIFT | LifeX 2028 Income Bucket ETF | Strong Oversold | $23.36 | |
| 34 | LPX | Louisiana-Pacific Corporation | Industrials | Strong Oversold | $72.09 |
| 35 | MHO | M/I Homes, Inc. | Consumer Cyclical | Strong Oversold | $146.03 |
| 36 | MKSI | MKS Inc. | Technology | Strong Oversold | $349.39 |
| 37 | MLI | Mueller Industries, Inc. | Industrials | Strong Oversold | $55.74 |
| 38 | MSGE | Madison Square Garden Entertain | Communication Services | Strong Oversold | $74.77 |
| 39 | MSTQ | LHA Market State Tactical Q ETF | Strong Oversold | $38.38 | |
| 40 | MTSI | MACOM Technology Solutions Hold | Technology | Strong Oversold | $305.23 |
| 41 | NRXBF | NUREXONE BIOLOGIC INC | Healthcare | Strong Oversold | $0.39 |
| 42 | NSANF | Nissan Motor Co., Ltd. | Consumer Cyclical | Strong Oversold | $1.93 |
| 43 | NTGR | NETGEAR, Inc. | Technology | Strong Oversold | $22.00 |
| 44 | PFSI | PennyMac Financial Services, In | Financial Services | Strong Oversold | $81.94 |
| 45 | PPG | PPG Industries, Inc. | Basic Materials | Strong Oversold | $115.96 |
| 46 | SNGX | Soligenix, Inc. | Healthcare | Strong Oversold | $0.37 |
| 47 | SOLS | Solstice Advanced Materials Inc | Basic Materials | Strong Oversold | $61.01 |
| 48 | SOLV | Solventum Corporation | Healthcare | Strong Oversold | $75.96 |
| 49 | SPCE | Virgin Galactic Holdings, Inc. | Industrials | Strong Oversold | $2.65 |
| 50 | SSD | Simpson Manufacturing Company, | Basic Materials | Strong Oversold | $188.60 |
Browse by sector:
Basic Materials
Communication Services
Consumer Cyclical
Consumer Defensive
ETF
Energy
Financial Services
Healthcare
Industrials
Real Estate
Technology
Utilities
See the scores behind this board
Members see the numeric AI crowding score, price targets and entry zones behind every name on the oversold board — live and hourly, while this public page updates nightly.
Start the 14-day trialThis page is for informational purposes only and is not investment, financial, tax, or legal advice. Ratings and research outputs can be wrong, incomplete, or stale. Past performance does not guarantee future results. Always do your own research and consider consulting a qualified professional.
MarketMoodz