Overbought Communication Services Stocks
These are the 40 most overbought Communication Services stocks on the MarketMoodz AI crowding meter as of October 8, 2026, ranked most overbought first. Every name on this board sits in the Communication Services sector and carries a public Overbought reading tonight. Open any ticker for its full public rating page, refreshed nightly.
| # | Ticker | Company | Rating | Last close |
|---|---|---|---|---|
| 1 | SCHL | Scholastic Corporation | Overbought | $37.96 |
| 2 | WMG | Warner Music Group Corp. | Overbought | $28.91 |
| 3 | ZIP | ZipRecruiter, Inc. | Overbought | $3.81 |
| 4 | RBLX | Roblox Corporation | Overbought | $46.43 |
| 5 | TTWO | Take-Two Interactive Software, | Overbought | $209.37 |
| 6 | BOIVF | Bollore Investissement | Overbought | $4.25 |
| 7 | PINS | Pinterest, Inc. | Overbought | $20.53 |
| 8 | RDDT | Reddit, Inc. | Overbought | $152.72 |
| 9 | ANGI | Angi Inc. | Overbought | $6.10 |
| 10 | SPOT | Spotify Technology S.A. | Overbought | $526.42 |
| 11 | UPWK | Upwork Inc. | Overbought | $8.57 |
| 12 | FWONA | Liberty Media Corporation - Ser | Overbought | $87.57 |
| 13 | GENI | Genius Sports Limited | Overbought | $6.34 |
| 14 | SNAP | Snap Inc. | Overbought | $5.81 |
| 15 | NYT | New York Times Company (The) | Overbought | $66.60 |
| 16 | LILA | Liberty Latin America Ltd. | Overbought | $8.77 |
| 17 | LILAK | Liberty Latin America Ltd. | Overbought | $8.72 |
| 18 | ECHO | EchoStar Corporation | Overbought | $97.69 |
| 19 | STGW | Stagwell Inc. | Overbought | $8.76 |
| 20 | AMX | America Movil, S.A.B. de C.V. | Overbought | $22.31 |
| 21 | MTCH | Match Group, Inc. | Overbought | $41.50 |
| 22 | YELP | Yelp Inc. | Overbought | $19.37 |
| 23 | GOOG | Alphabet Inc. | Overbought | $344.86 |
| 24 | GIBO | GIBO Holdings Limited | Overbought | $56.82 |
| 25 | DDI | DoubleDown Interactive Co., Ltd | Overbought | $13.51 |
| 26 | IQ | iQIYI, Inc. | Overbought | $1.01 |
| 27 | PLTK | Playtika Holding Corp. | Overbought | $2.32 |
| 28 | WPP | WPP plc | Overbought | $25.48 |
| 29 | LYV | Live Nation Entertainment, Inc. | Overbought | $171.34 |
| 30 | FWONK | Liberty Media Corporation - Ser | Overbought | $95.07 |
| 31 | SFBQF | Softbank Group Corp | Overbought | $1.54 |
| 32 | TNMG | TNL Mediagene | Overbought | $4.02 |
| 33 | TMUS | T-Mobile US, Inc. | Overbought | $171.31 |
| 34 | GSAT | Globalstar, Inc. | Overbought | $83.22 |
| 35 | JOYY | JOYY Inc. | Overbought | $80.85 |
| 36 | LFTO | Liftoff Mobile, Inc. | Overbought | $16.15 |
| 37 | NTDOF | Nintendo Co., Ltd. | Overbought | $50.00 |
| 38 | FNGR | FingerMotion, Inc. | Overbought | $0.20 |
| 39 | BZFD | BuzzFeed, Inc. | Overbought | $1.22 |
| 40 | CCOI | Cogent Communications Holdings, | Overbought | $9.94 |
See the scores behind this board
Members see the numeric AI crowding score, price targets and entry zones behind every name on the overbought board — live and hourly, while this public page updates nightly.
Start the 14-day trialThis page is for informational purposes only and is not investment, financial, tax, or legal advice. Ratings and research outputs can be wrong, incomplete, or stale. Past performance does not guarantee future results. Always do your own research and consider consulting a qualified professional.