Strong Buy Performance
This public track record evaluates newly upgraded Strong Buy picks over 3, 5, 7, and 14 day windows using the first available close on or after each horizon, then compares those same-window returns against SPY to show whether the picks beat the market.
Public results on this page are delayed by 14 days. Newer Strong Buy upgrades are intentionally hidden from this public view.
Total upgrades94
BenchmarkSPY
Updated2026-04-20 03:10 AM EDT
3d window
3 day results
Matured picks94
Pending picks0
Avg return+2.10%
Avg SPY-0.53%
Avg excess+2.62%
Beat SPY59.6%
Win rate59.6%
Median return1.55%
BestAXTI (+24.48%)
WorstAXTI (-15.52%)
5d window
5 day results
Matured picks94
Pending picks0
Avg return+2.61%
Avg SPY-1.07%
Avg excess+3.69%
Beat SPY70.2%
Win rate59.6%
Median return1.58%
BestAXTI (+55.33%)
WorstAXTI (-30.12%)
7d window
7 day results
Matured picks94
Pending picks0
Avg return+2.53%
Avg SPY-1.37%
Avg excess+3.90%
Beat SPY63.8%
Win rate58.5%
Median return1.66%
BestAXTI (+31.22%)
WorstPL (-17.56%)
14d window
14 day results
Matured picks94
Pending picks0
Avg return+2.49%
Avg SPY-2.04%
Avg excess+4.53%
Beat SPY56.4%
Win rate55.3%
Median return1.01%
BestAXTI (+63.85%)
WorstAG (-35.42%)
Beat the Market Snapshot
Average Strong Buy performance versus SPY across each evaluation window.
| Window | Matured | Avg Return | Avg SPY | Avg Excess | Beat SPY | Win Rate | Median Return |
|---|---|---|---|---|---|---|---|
| 3d | 94 | +2.10% | -0.53% | +2.62% | 59.6% | 59.6% | 1.55% |
| 5d | 94 | +2.61% | -1.07% | +3.69% | 70.2% | 59.6% | 1.58% |
| 7d | 94 | +2.53% | -1.37% | +3.90% | 63.8% | 58.5% | 1.66% |
| 14d | 94 | +2.49% | -2.04% | +4.53% | 56.4% | 55.3% | 1.01% |
Pick-Level Results
Each row is a new Strong Buy upgrade event. Results are grouped by month, with the current month opened first. Returns and benchmark comparisons appear once that horizon is mature.
March 20263d+2.29% avg5d+2.60% avg7d+3.64% avg14d+6.24% avg
| Pick Date | Ticker | Company | Score | Pick Price | 3d | 5d | 7d | 14d |
|---|---|---|---|---|---|---|---|---|
| 03-25 02:04 AM | ACLS | Axcelis Technologies, Inc. | 86 | $100.85 | Return-3.47% SPY-3.46% Excess-0.01% | Return-7.70% SPY-0.99% Excess-6.71% | Return-5.71% SPY-0.15% Excess-5.56% | Return+12.11% SPY+5.73% Excess+6.38% |
| 03-23 12:13 PM | TSEM | Tower Semiconductor Ltd. | 78 | $172.13 | Return+9.65% SPY+0.22% Excess+9.43% | Return-0.12% SPY-3.25% Excess+3.13% | Return+1.95% SPY-0.77% Excess+2.72% | Return+18.28% SPY+3.67% Excess+14.61% |
| 03-22 09:06 PM | YOU | Clear Secure, Inc. | 81 | $49.20 | Return+10.73% SPY-0.19% Excess+10.92% | Return-3.58% SPY-3.64% Excess+0.06% | Return-1.61% SPY-1.17% Excess-0.44% | Return-6.16% SPY+3.25% Excess-9.41% |
| 03-21 09:07 AM | SEDG | SolarEdge Technologies, Inc. | 76 | $46.73 | Return+9.74% SPY+0.22% Excess+9.52% | Return+10.76% SPY-3.25% Excess+14.01% | Return+9.24% SPY-0.77% Excess+10.01% | Return-10.64% SPY+3.67% Excess-14.31% |
| 03-20 12:04 PM | PL | Planet Labs PBC | 76 | $33.83 | Return-5.91% SPY+0.71% Excess-6.62% | Return-4.23% SPY-0.54% Excess-3.69% | Return-17.56% SPY-2.56% Excess-15.00% | Return+1.18% SPY+4.83% Excess-3.65% |
| 03-20 07:11 AM | SEDG | SolarEdge Technologies, Inc. | 80 | $51.73 | Return-7.85% SPY+0.71% Excess-8.56% | Return-2.82% SPY-0.54% Excess-2.28% | Return-8.43% SPY-2.56% Excess-5.87% | Return-19.12% SPY+4.83% Excess-23.95% |
| 03-19 10:03 PM | TALO | Talos Energy, Inc. | 75 | $14.83 | Return+5.53% SPY-0.51% Excess+6.04% | Return+11.60% SPY-1.74% Excess+13.34% | Return+10.05% SPY-3.74% Excess+13.79% | Return-2.02% SPY+3.56% Excess-5.58% |
| 03-19 10:01 PM | SM | SM Energy Company | 79 | $28.40 | Return+6.87% SPY-0.51% Excess+7.38% | Return+15.07% SPY-1.74% Excess+16.81% | Return+13.13% SPY-3.74% Excess+16.87% | Return-0.25% SPY+3.56% Excess-3.81% |
| 03-19 08:02 PM | GLNG | Golar LNG Limited | 75 | $51.70 | Return+5.44% SPY-0.51% Excess+5.95% | Return+4.56% SPY-1.74% Excess+6.30% | Return+4.60% SPY-3.74% Excess+8.34% | Return+3.27% SPY+3.56% Excess-0.29% |
| 03-19 06:30 PM | APA | APA Corporation | 79 | $38.34 | Return+6.42% SPY-0.51% Excess+6.93% | Return+11.63% SPY-1.74% Excess+13.37% | Return+14.08% SPY-3.74% Excess+17.82% | Return+1.64% SPY+3.56% Excess-1.92% |
| 03-19 03:01 PM | LNG | Cheniere Energy, Inc. | 79 | $281.87 | Return+1.89% SPY-0.40% Excess+2.29% | Return+0.89% SPY-0.18% Excess+1.07% | Return+5.34% SPY-3.63% Excess+8.97% | Return-2.36% SPY+2.74% Excess-5.10% |
| 03-18 03:49 PM | LOCO | El Pollo Loco Holdings, Inc. | 75 | $13.90 | Return+1.80% SPY-1.68% Excess+3.48% | Return+1.58% SPY-0.98% Excess+2.56% | Return+1.58% SPY-2.20% Excess+3.78% | Return+1.01% SPY-0.06% Excess+1.07% |
| 03-18 04:02 AM | LOCO | El Pollo Loco Holdings, Inc. | 75 | $13.90 | Return+1.80% SPY-1.68% Excess+3.48% | Return+1.58% SPY-0.98% Excess+2.56% | Return+1.58% SPY-2.20% Excess+3.78% | Return+1.01% SPY-0.06% Excess+1.07% |
| 03-18 12:06 AM | SHEL | Shell PLC | 75 | $92.75 | Return-2.49% SPY-1.68% Excess-0.81% | Return-1.76% SPY-0.98% Excess-0.78% | Return-0.64% SPY-2.20% Excess+1.56% | Return+1.51% SPY-0.06% Excess+1.57% |
| 03-17 09:04 PM | APA | APA Corporation | 75 | $35.96 | Return+8.76% SPY-2.96% Excess+11.72% | Return+13.46% SPY-2.27% Excess+15.73% | Return+19.02% SPY-3.48% Excess+22.50% | Return+19.47% SPY-1.37% Excess+20.84% |
| 03-17 06:35 PM | GLRE | Greenlight Reinsurance, Ltd. | 76 | $16.83 | Return-4.99% SPY-2.96% Excess-2.03% | Return+0.36% SPY-2.27% Excess+2.63% | Return+1.72% SPY-3.48% Excess+5.20% | Return+7.43% SPY-1.37% Excess+8.80% |
| 03-17 08:00 AM | SHEL | Shell PLC | 75 | $91.97 | Return-0.85% SPY-1.64% Excess+0.79% | Return-1.37% SPY-2.03% Excess+0.66% | Return-0.10% SPY-1.82% Excess+1.72% | Return+1.82% SPY-1.50% Excess+3.32% |
| 03-17 06:05 AM | GELHY | Geely Automobile Holdings Ltd. | 75 | $48.05 | Return-2.54% SPY-1.64% Excess-0.90% | Return+8.32% SPY-2.03% Excess+10.35% | Return+12.49% SPY-1.82% Excess+14.31% | Return+26.81% SPY-1.50% Excess+28.31% |
| 03-16 11:08 PM | BP | BP p.l.c. | 76 | $43.67 | Return+5.01% SPY-2.14% Excess+7.15% | Return-0.23% SPY-2.53% Excess+2.30% | Return+3.98% SPY-2.32% Excess+6.30% | Return+8.72% SPY-2.00% Excess+10.72% |
| 03-16 10:14 PM | SHEL | Shell PLC | 75 | $91.99 | Return-0.87% SPY-2.14% Excess+1.27% | Return-1.39% SPY-2.53% Excess+1.14% | Return-0.12% SPY-2.32% Excess+2.20% | Return+1.79% SPY-2.00% Excess+3.79% |
| 03-16 08:14 PM | GELHY | Geely Automobile Holdings Ltd. | 75 | $47.75 | Return-1.93% SPY-2.14% Excess+0.21% | Return+9.01% SPY-2.53% Excess+11.54% | Return+13.19% SPY-2.32% Excess+15.51% | Return+27.60% SPY-2.00% Excess+29.60% |
| 03-16 04:44 PM | LOCO | El Pollo Loco Holdings, Inc. | 75 | $13.42 | Return+6.78% SPY-2.14% Excess+8.92% | Return+5.14% SPY-2.53% Excess+7.67% | Return+6.78% SPY-2.32% Excess+9.10% | Return+6.56% SPY-2.00% Excess+8.56% |
| 03-15 08:14 PM | NBIS | Nebius Group N.V. | 79 | $124.75 | Return-4.96% SPY-1.31% Excess-3.65% | Return-5.72% SPY-2.96% Excess-2.76% | Return-7.89% SPY-2.27% Excess-5.62% | Return-12.77% SPY-1.88% Excess-10.89% |
| 03-13 07:22 PM | LOCO | El Pollo Loco Holdings, Inc. | 84 | $12.64 | Return+9.97% SPY-1.31% Excess+11.28% | Return+11.95% SPY-2.96% Excess+14.91% | Return+11.71% SPY-2.27% Excess+13.98% | Return+9.89% SPY-1.88% Excess+11.77% |
| 03-12 09:46 PM | SHEL | Shell PLC | 84 | $88.73 | Return+3.65% SPY-0.05% Excess+3.70% | Return+2.77% SPY-1.68% Excess+4.45% | Return+2.23% SPY-2.08% Excess+4.31% | Return+3.72% SPY-2.10% Excess+5.82% |
| 03-11 11:07 PM | NTR | Nutrien Ltd. | 81 | $82.13 | Return-5.28% SPY-0.59% Excess-4.69% | Return-5.17% SPY-1.72% Excess-3.45% | Return-9.01% SPY-3.37% Excess-5.64% | Return-8.12% SPY-3.10% Excess-5.02% |
| 03-11 10:15 PM | LYB | LyondellBasell Industries NV | 84 | $69.18 | Return+2.75% SPY-0.59% Excess+3.34% | Return+8.70% SPY-1.72% Excess+10.42% | Return+5.98% SPY-3.37% Excess+9.35% | Return+16.45% SPY-3.10% Excess+19.55% |
| 03-10 11:26 PM | UCO | ProShares Ultra Bloomberg Crude | 94 | $34.18 | Return+17.79% SPY-2.52% Excess+20.31% | Return+19.54% SPY-1.27% Excess+20.81% | Return+22.29% SPY-2.89% Excess+25.18% | Return+25.16% SPY-6.73% Excess+31.89% |
| 03-10 11:15 PM | PBR | Petroleo Brasileiro S.A. Petrob | 88 | $18.30 | Return+1.48% SPY-2.52% Excess+4.00% | Return+6.61% SPY-1.27% Excess+7.88% | Return+8.09% SPY-2.89% Excess+10.98% | Return+13.72% SPY-6.73% Excess+20.45% |
| 03-09 11:05 PM | CAPR | Capricor Therapeutics, Inc. | 78 | $32.50 | Return+2.83% SPY-1.99% Excess+4.82% | Return-5.97% SPY-1.55% Excess-4.42% | Return-4.92% SPY-2.67% Excess-2.25% | Return-11.08% SPY-6.44% Excess-4.64% |
| 03-09 11:00 PM | AAOI | Applied Optoelectronics, Inc. | 86 | $112.10 | Return-5.27% SPY-1.99% Excess-3.28% | Return-16.08% SPY-1.55% Excess-14.53% | Return-17.37% SPY-2.67% Excess-14.70% | Return-12.39% SPY-6.44% Excess-5.95% |
| 03-09 07:23 PM | SLDB | Solid Biosciences Inc. | 76 | $8.12 | Return-5.05% SPY-1.99% Excess-3.06% | Return-7.88% SPY-1.55% Excess-6.33% | Return-12.32% SPY-2.67% Excess-9.65% | Return-12.44% SPY-6.44% Excess-6.00% |
| 03-09 02:11 AM | PBR | Petroleo Brasileiro S.A. Petrob | 90 | $18.16 | Return+4.57% SPY-0.29% Excess+4.86% | Return+2.26% SPY-2.36% Excess+4.62% | Return+7.43% SPY-1.10% Excess+8.53% | Return+11.95% SPY-4.63% Excess+16.58% |
| 03-08 11:02 PM | CRCL | Circle Internet Group, Inc. | 89 | $105.21 | Return+7.22% SPY+1.22% Excess+6.00% | Return+9.67% SPY-0.89% Excess+10.56% | Return+25.76% SPY+0.39% Excess+25.37% | Return-6.60% SPY-3.20% Excess-3.40% |
| 03-07 05:02 PM | AMPX | Amprius Technologies, Inc. | 77 | $16.13 | Return+15.25% SPY+1.22% Excess+14.03% | Return+11.28% SPY-0.89% Excess+12.17% | Return+20.15% SPY+0.39% Excess+19.76% | Return+6.39% SPY-3.20% Excess+9.59% |
| 03-07 11:10 AM | GWRE | Guidewire Software, Inc. | 75 | $163.30 | Return-3.09% SPY-0.29% Excess-2.80% | Return-1.67% SPY-2.36% Excess+0.69% | Return-0.12% SPY-1.10% Excess+0.98% | Return-7.32% SPY-4.63% Excess-2.69% |
| 03-06 11:14 PM | IPI | Intrepid Potash, Inc | 75 | $44.50 | Return-0.79% SPY+1.22% Excess-2.01% | Return+1.71% SPY-0.89% Excess+2.60% | Return-5.75% SPY+0.39% Excess-6.14% | Return-4.22% SPY-3.20% Excess-1.02% |
| 03-06 06:30 AM | AMPX | Amprius Technologies, Inc. | 75 | $16.33 | Return+10.23% SPY+0.71% Excess+9.52% | Return+12.00% SPY-0.94% Excess+12.94% | Return+14.45% SPY-0.50% Excess+14.95% | Return+9.80% SPY-2.05% Excess+11.85% |
| 03-05 10:09 PM | LYB | LyondellBasell Industries NV | 87 | $67.23 | Return-2.41% SPY+0.29% Excess-2.70% | Return+10.56% SPY-1.36% Excess+11.92% | Return+5.73% SPY-0.92% Excess+6.65% | Return+14.81% SPY-2.46% Excess+17.27% |
| 03-05 08:14 PM | EQNR | Equinor ASA | 88 | $32.82 | Return-1.16% SPY+0.29% Excess-1.45% | Return+4.72% SPY-1.36% Excess+6.08% | Return+8.56% SPY-0.92% Excess+9.48% | Return+23.22% SPY-2.46% Excess+25.68% |
| 03-03 10:01 PM | PAGP | Plains GP Holdings, L.P. | 84 | $22.92 | Return+3.84% SPY-1.63% Excess+5.47% | Return-0.04% SPY-0.92% Excess+0.88% | Return+0.52% SPY-2.55% Excess+3.07% | Return+3.62% SPY-3.85% Excess+7.47% |
| 03-03 09:00 PM | ESLT | Elbit Systems Ltd. | 92 | $863.40 | Return+8.42% SPY-1.63% Excess+10.05% | Return+1.59% SPY-0.92% Excess+2.51% | Return+0.28% SPY-2.55% Excess+2.83% | Return+4.58% SPY-3.85% Excess+8.43% |
| 03-03 08:51 PM | VLO | Valero Energy Corporation | 81 | $217.25 | Return+3.40% SPY-1.63% Excess+5.03% | Return-0.11% SPY-0.92% Excess+0.81% | Return+8.54% SPY-2.55% Excess+11.09% | Return+9.27% SPY-3.85% Excess+13.12% |
| 03-03 08:03 PM | ACHC | Acadia Healthcare Company, Inc. | 89 | $23.06 | Return+11.10% SPY-1.63% Excess+12.73% | Return+9.02% SPY-0.92% Excess+9.94% | Return+4.73% SPY-2.55% Excess+7.28% | Return+0.52% SPY-3.85% Excess+4.37% |
| 03-03 05:30 PM | KTB | Kontoor Brands, Inc. | 76 | $79.20 | Return-4.40% SPY-1.63% Excess-2.77% | Return-14.07% SPY-0.92% Excess-13.15% | Return-16.20% SPY-2.55% Excess-13.65% | Return-11.79% SPY-3.85% Excess-7.94% |
| 03-02 10:04 PM | YOU | Clear Secure, Inc. | 90 | $46.92 | Return+0.30% SPY+0.65% Excess-0.35% | Return-2.22% SPY+0.20% Excess-2.42% | Return-4.54% SPY-0.08% Excess-4.46% | Return+2.56% SPY-3.92% Excess+6.48% |
| 03-02 01:00 PM | UGA | United States Gasoline Fund LP | 79 | $75.73 | Return+5.88% SPY-0.18% Excess+6.06% | Return+15.49% SPY-2.04% Excess+17.53% | Return+13.73% SPY-1.34% Excess+15.07% | Return+31.04% SPY-3.87% Excess+34.91% |
| 03-02 07:00 AM | ESLT | Elbit Systems Ltd. | 95 | $829.36 | Return+6.71% SPY-0.18% Excess+6.89% | Return+12.87% SPY-2.04% Excess+14.91% | Return+5.76% SPY-1.34% Excess+7.10% | Return+15.28% SPY-3.87% Excess+19.15% |
| 03-02 12:12 AM | USO | United States Oil Fund | 76 | $87.19 | Return+5.01% SPY-0.18% Excess+5.19% | Return+24.75% SPY-2.04% Excess+26.79% | Return+21.41% SPY-1.34% Excess+22.75% | Return+34.60% SPY-3.87% Excess+38.47% |
| 03-02 12:07 AM | EQNR | Equinor ASA | 91 | $32.07 | Return-1.53% SPY-0.18% Excess-1.35% | Return+4.74% SPY-2.04% Excess+6.78% | Return+1.15% SPY-1.34% Excess+2.49% | Return+26.32% SPY-3.87% Excess+30.19% |
| 03-02 12:05 AM | CRCL | Circle Internet Group, Inc. | 92 | $96.14 | Return+9.50% SPY-0.18% Excess+9.68% | Return+6.00% SPY-2.04% Excess+8.04% | Return+22.83% SPY-1.34% Excess+24.17% | Return+33.48% SPY-3.87% Excess+37.35% |
| 03-02 12:05 AM | COHR | Coherent Corp. | 90 | $298.91 | Return-8.05% SPY-0.18% Excess-7.87% | Return-21.14% SPY-2.04% Excess-19.10% | Return-12.80% SPY-1.34% Excess-11.46% | Return-7.81% SPY-3.87% Excess-3.94% |
| 03-02 12:02 AM | AXTI | AXT Inc | 87 | $46.32 | Return-15.52% SPY-0.18% Excess-15.34% | Return-30.12% SPY-2.04% Excess-28.08% | Return-4.36% SPY-1.34% Excess-3.02% | Return+25.41% SPY-3.87% Excess+29.28% |
| 03-01 08:06 PM | PBR | Petroleo Brasileiro S.A. Petrob | 88 | $17.10 | Return-1.93% SPY+0.67% Excess-2.60% | Return+2.92% SPY-1.20% Excess+4.12% | Return+5.20% SPY-0.50% Excess+5.70% | Return+15.67% SPY-3.05% Excess+18.72% |
| 03-01 08:05 PM | NATL | NCR Atleos Corporation | 75 | $43.33 | Return+9.02% SPY+0.67% Excess+8.35% | Return+4.92% SPY-1.20% Excess+6.12% | Return+2.84% SPY-0.50% Excess+3.34% | Return-1.04% SPY-3.05% Excess+2.01% |
| 03-01 08:03 PM | LNG | Cheniere Energy, Inc. | 81 | $247.87 | Return+0.45% SPY+0.67% Excess-0.22% | Return+2.94% SPY-1.20% Excess+4.14% | Return-0.85% SPY-0.50% Excess-0.35% | Return+13.72% SPY-3.05% Excess+16.77% |
| 03-01 01:13 PM | RAAQ | Real Asset Acquisition Corp. | 75 | $10.52 | Return+0.95% SPY-0.18% Excess+1.13% | Return+0.67% SPY-2.04% Excess+2.71% | Return-0.10% SPY-1.34% Excess+1.24% | Return+0.38% SPY-3.87% Excess+4.25% |
No picks match the current filter in this month.
February 20263d+1.80% avg5d+2.64% avg7d+0.81% avg14d-3.27% avg
| Pick Date | Ticker | Company | Score | Pick Price | 3d | 5d | 7d | 14d |
|---|---|---|---|---|---|---|---|---|
| 02-28 05:29 PM | DELL | Dell Technologies Inc. | 75 | $146.76 | Return+0.23% SPY+0.67% Excess-0.44% | Return-0.19% SPY-1.20% Excess+1.01% | Return-2.02% SPY-0.50% Excess-1.52% | Return+6.81% SPY-3.05% Excess+9.86% |
| 02-27 09:00 AM | NGNE | Neurogene Inc. | 100 | $23.49 | Return-6.39% SPY-0.83% Excess-5.56% | Return-5.79% SPY-0.68% Excess-5.11% | Return+0.47% SPY-1.13% Excess+1.60% | Return-16.99% SPY-3.58% Excess-13.41% |
| 02-26 10:01 PM | AG | First Majestic Silver Corp. | 84 | $31.51 | Return-9.97% SPY-0.68% Excess-9.29% | Return-16.63% SPY-0.53% Excess-16.10% | Return-17.04% SPY-0.98% Excess-16.06% | Return-35.42% SPY-3.43% Excess-31.99% |
| 02-26 05:12 PM | VAC | Marriott Vacations Worldwide Co | 82 | $65.35 | Return+2.74% SPY-0.68% Excess+3.42% | Return+10.13% SPY-0.53% Excess+10.66% | Return+5.15% SPY-0.98% Excess+6.13% | Return+7.95% SPY-3.43% Excess+11.38% |
| 02-25 09:02 PM | KEYS | Keysight Technologies Inc. | 84 | $303.99 | Return+3.05% SPY-1.26% Excess+4.31% | Return-1.01% SPY-1.44% Excess+0.43% | Return-10.38% SPY-3.28% Excess-7.10% | Return-5.46% SPY-3.51% Excess-1.95% |
| 02-25 08:14 PM | INSW | International Seaways, Inc. | 92 | $71.60 | Return+6.84% SPY-1.26% Excess+8.10% | Return+5.36% SPY-1.44% Excess+6.80% | Return+1.13% SPY-3.28% Excess+4.41% | Return-8.25% SPY-3.51% Excess-4.74% |
| 02-25 08:11 PM | FRO | Frontline Plc | 91 | $36.38 | Return+8.91% SPY-1.26% Excess+10.17% | Return-0.27% SPY-1.44% Excess+1.17% | Return-5.00% SPY-3.28% Excess-1.72% | Return-13.96% SPY-3.51% Excess-10.45% |
| 02-25 08:00 PM | CM | Canadian Imperial Bank of Comme | 92 | $103.50 | Return-2.02% SPY-1.26% Excess-0.76% | Return-2.24% SPY-1.44% Excess-0.80% | Return-3.86% SPY-3.28% Excess-0.58% | Return-5.57% SPY-3.51% Excess-2.06% |
| 02-25 07:12 PM | STNG | Scorpio Tankers Inc. | 92 | $74.00 | Return+5.18% SPY-1.26% Excess+6.44% | Return+7.75% SPY-1.44% Excess+9.19% | Return+3.85% SPY-3.28% Excess+7.13% | Return-10.41% SPY-3.51% Excess-6.90% |
| 02-25 07:03 PM | ASC | Ardmore Shipping Corporation | 85 | $15.40 | Return+8.49% SPY-1.26% Excess+9.75% | Return+7.77% SPY-1.44% Excess+9.21% | Return+3.55% SPY-3.28% Excess+6.83% | Return-8.13% SPY-3.51% Excess-4.62% |
| 02-25 03:05 AM | BHP | BHP Group Limited | 89 | $81.68 | Return-0.13% SPY-1.03% Excess+0.90% | Return-5.95% SPY-1.85% Excess-4.10% | Return-9.23% SPY-1.71% Excess-7.52% | Return-13.92% SPY-3.48% Excess-10.44% |
| 02-25 03:01 AM | ACHC | Acadia Healthcare Company, Inc. | 88 | $20.84 | Return+12.48% SPY-1.03% Excess+13.51% | Return+10.32% SPY-1.85% Excess+12.17% | Return+18.33% SPY-1.71% Excess+20.04% | Return+9.36% SPY-3.48% Excess+12.84% |
| 02-24 08:28 PM | VIR | Vir Biotechnology, Inc. | 79 | $9.82 | Return-7.43% SPY-0.88% Excess-6.55% | Return-9.27% SPY-1.70% Excess-7.57% | Return-7.33% SPY-1.55% Excess-5.78% | Return-1.48% SPY-3.33% Excess+1.85% |
| 02-23 10:14 PM | IBRX | ImmunityBio, Inc. | 87 | $10.15 | Return-5.91% SPY+0.81% Excess-6.72% | Return+2.86% SPY+0.38% Excess+2.48% | Return-11.33% SPY+0.20% Excess-11.53% | Return-17.34% SPY-3.14% Excess-14.20% |
| 02-23 10:13 PM | GRMN | Garmin Ltd. | 88 | $247.17 | Return+2.83% SPY+0.81% Excess+2.02% | Return+3.23% SPY+0.38% Excess+2.85% | Return+1.62% SPY+0.20% Excess+1.42% | Return-5.52% SPY-3.14% Excess-2.38% |
| 02-23 10:13 PM | GLW | Corning Incorporated | 83 | $147.72 | Return+1.55% SPY+0.81% Excess+0.74% | Return+6.86% SPY+0.38% Excess+6.48% | Return-1.95% SPY+0.20% Excess-2.15% | Return-12.59% SPY-3.14% Excess-9.45% |
| 02-23 10:04 PM | AXTI | AXT Inc | 79 | $29.82 | Return+24.48% SPY+0.81% Excess+23.67% | Return+55.33% SPY+0.38% Excess+54.95% | Return+31.22% SPY+0.20% Excess+31.02% | Return+63.85% SPY-3.14% Excess+66.99% |
| 02-22 06:01 AM | TNDM | Tandem Diabetes Care, Inc. | 75 | $28.26 | Return-7.96% SPY+1.58% Excess-9.54% | Return-10.47% SPY+0.53% Excess-11.00% | Return-15.99% SPY-0.30% Excess-15.69% | Return-26.13% SPY-2.39% Excess-23.74% |
| 02-21 05:03 AM | DE | Deere & Company | 75 | $646.84 | Return-3.59% SPY+1.58% Excess-5.17% | Return-2.65% SPY+0.53% Excess-3.18% | Return-4.27% SPY-0.30% Excess-3.97% | Return-9.43% SPY-2.39% Excess-7.04% |
| 02-20 10:01 PM | ASC | Ardmore Shipping Corporation | 76 | $14.83 | Return+4.63% SPY+0.50% Excess+4.13% | Return+10.48% SPY-0.54% Excess+11.02% | Return+11.09% SPY-1.36% Excess+12.45% | Return-5.10% SPY-3.43% Excess-1.67% |
| 02-19 11:08 PM | GRMN | Garmin Ltd. | 86 | $240.90 | Return+4.40% SPY+0.46% Excess+3.94% | Return+5.50% SPY+0.75% Excess+4.75% | Return+5.92% SPY+0.32% Excess+5.60% | Return-2.37% SPY-1.15% Excess-1.22% |
| 02-19 04:39 PM | HLF | Herbalife Ltd. | 99 | $19.30 | Return+1.55% SPY+0.46% Excess+1.09% | Return-0.10% SPY+0.75% Excess-0.85% | Return-0.31% SPY+0.32% Excess-0.63% | Return-18.45% SPY-1.15% Excess-17.30% |
| 02-19 05:39 AM | ZIM | ZIM Integrated Shipping Service | 75 | $29.18 | Return-1.78% SPY-0.31% Excess-1.47% | Return+0.07% SPY+1.27% Excess-1.20% | Return-1.20% SPY+0.22% Excess-1.42% | Return-0.89% SPY-1.07% Excess+0.18% |
| 02-18 09:35 PM | NKTR | Nektar Therapeutics | 75 | $73.30 | Return+0.44% SPY-0.48% Excess+0.92% | Return-4.00% SPY+1.09% Excess-5.09% | Return-5.89% SPY+0.04% Excess-5.93% | Return-1.68% SPY-1.24% Excess-0.44% |
| 02-18 07:39 PM | OXY | Occidental Petroleum Corporatio | 79 | $49.76 | Return+5.37% SPY-0.48% Excess+5.85% | Return+2.37% SPY+1.09% Excess+1.28% | Return+6.67% SPY+0.04% Excess+6.63% | Return+6.75% SPY-1.24% Excess+7.99% |
| 02-18 07:01 PM | BAESY | BAE Systems PLC | 88 | $114.02 | Return+2.16% SPY-0.48% Excess+2.64% | Return+0.84% SPY+1.09% Excess-0.25% | Return+1.74% SPY+0.04% Excess+1.70% | Return+7.53% SPY-1.24% Excess+8.77% |
| 02-18 05:25 PM | TK | Teekay Corporation Ltd. | 76 | $12.00 | Return+0.42% SPY-0.48% Excess+0.90% | Return+4.92% SPY+1.09% Excess+3.83% | Return+7.92% SPY+0.04% Excess+7.88% | Return+2.58% SPY-1.24% Excess+3.82% |
| 02-18 05:14 PM | IBRX | ImmunityBio, Inc. | 76 | $8.05 | Return+22.11% SPY-0.48% Excess+22.59% | Return+18.51% SPY+1.09% Excess+17.42% | Return+21.49% SPY+0.04% Excess+21.45% | Return-0.50% SPY-1.24% Excess+0.74% |
| 02-18 03:12 AM | FRO | Frontline Plc | 95 | $33.28 | Return+4.33% SPY+0.46% Excess+3.87% | Return+9.74% SPY+0.15% Excess+9.59% | Return+12.02% SPY+0.44% Excess+11.58% | Return+3.36% SPY-1.17% Excess+4.53% |
| 02-17 09:14 PM | SON | Sonoco Products Company | 84 | $56.83 | Return-1.59% SPY+0.52% Excess-2.11% | Return-0.49% SPY+0.21% Excess-0.70% | Return-1.67% SPY+0.50% Excess-2.17% | Return-6.04% SPY-1.11% Excess-4.93% |
| 02-17 05:45 PM | WELL | Welltower Inc. | 89 | $214.84 | Return-3.44% SPY+0.52% Excess-3.96% | Return-2.92% SPY+0.21% Excess-3.13% | Return-2.97% SPY+0.50% Excess-3.47% | Return-3.33% SPY-1.11% Excess-2.22% |
| 02-17 07:29 AM | GSK | GSK plc | 78 | $60.38 | Return-0.03% SPY+0.24% Excess-0.27% | Return-1.86% SPY-0.07% Excess-1.79% | Return-1.40% SPY+1.51% Excess-2.91% | Return-9.73% SPY-1.53% Excess-8.20% |
| 02-14 12:00 AM | XLU | — | 76 | $46.38 | Return-0.58% SPY+0.24% Excess-0.82% | Return+0.65% SPY-0.07% Excess+0.72% | Return+2.11% SPY+1.51% Excess+0.60% | Return+0.78% SPY-1.53% Excess+2.31% |
| 02-14 12:00 AM | ETR | Entergy Corporation | 76 | $104.44 | Return-1.06% SPY+0.24% Excess-1.30% | Return+0.41% SPY-0.07% Excess+0.48% | Return+1.74% SPY+1.51% Excess+0.23% | Return+0.25% SPY-1.53% Excess+1.78% |
| 02-14 12:00 AM | AEP | American Electric Power Company | 76 | $130.24 | Return-1.40% SPY+0.24% Excess-1.64% | Return+1.37% SPY-0.07% Excess+1.44% | Return+1.70% SPY+1.51% Excess+0.19% | Return+1.25% SPY-1.53% Excess+2.78% |
