Strong Buy Performance
This public track record evaluates newly upgraded Strong Buy picks over 3, 5, 7, and 14 day windows using the first available close on or after each horizon, then compares those same-window returns against SPY to show whether the picks beat the market.
Public results on this page are delayed by 14 days. Newer Strong Buy upgrades are intentionally hidden from this public view.
Total upgrades279
BenchmarkSPY
Updated2026-06-03 04:30 PM EDT
7d window
7 day results
Matured picks279
Pending picks0
Avg return+2.92%
Avg SPY+1.09%
Avg excess+1.83%
Beat SPY51.3%
Win rate57.0%
Median return1.37%
BestCAR (+147.91%)
WorstERAS (-58.33%)
14d window
14 day results
Matured picks266
Pending picks13
Avg return+5.78%
Avg SPY+2.42%
Avg excess+3.36%
Beat SPY57.9%
Win rate67.3%
Median return4.07%
BestCAR (+245.65%)
WorstERAS (-53.71%)
Beat the Market Snapshot
Average Strong Buy performance versus SPY across each evaluation window.
| Window | Matured | Avg Return | Avg SPY | Avg Excess | Beat SPY | Win Rate | Median Return |
|---|---|---|---|---|---|---|---|
| 7d | 279 | +2.92% | +1.09% | +1.83% | 51.3% | 57.0% | 1.37% |
| 14d | 266 | +5.78% | +2.42% | +3.36% | 57.9% | 67.3% | 4.07% |
Pick-Level Results
Each row is a new Strong Buy upgrade event. Results are grouped by month, with the current month opened first. Returns and benchmark comparisons appear once that horizon is mature.
May 20267d-0.21% avg14d+4.94% avg
| Pick Date | Ticker | Company | Score | Pick Price | 7d | 14d |
|---|---|---|---|---|---|---|
| 05-18 09:45 PM | BOX | Box, Inc. | 97 | $26.20 | Return-3.63% SPY+2.70% Excess-6.33% | Pending |
| 05-18 09:45 PM | DBX | Dropbox, Inc. | 88 | $27.88 | Return-6.06% SPY+2.70% Excess-8.76% | Pending |
| 05-18 09:45 PM | NTNX | Nutanix, Inc. | 89 | $48.47 | Return+0.70% SPY+2.70% Excess-2.00% | Pending |
| 05-18 09:45 PM | OKTA | Okta, Inc. | 90 | $88.74 | Return+6.74% SPY+2.70% Excess+4.04% | Pending |
| 05-18 09:45 PM | TENB | Tenable Holdings, Inc. | 89 | $23.68 | Return+9.59% SPY+2.70% Excess+6.89% | Pending |
| 05-17 09:45 PM | MKSI | MKS Inc. | 79 | $314.51 | Return+4.29% SPY+1.44% Excess+2.85% | Pending |
| 05-17 09:45 PM | MTSI | MACOM Technology Solutions Hold | 74 | $381.23 | Return+5.10% SPY+1.44% Excess+3.66% | Pending |
| 05-17 09:45 PM | NTNX | Nutanix, Inc. | 77 | $45.95 | Return+1.35% SPY+1.44% Excess-0.09% | Pending |
| 05-17 09:45 PM | SNOW | Snowflake Inc. | 75 | $156.70 | Return+11.84% SPY+1.44% Excess+10.40% | Pending |
| 05-17 09:45 PM | VRSN | VeriSign, Inc. | 74 | $297.91 | Return-0.76% SPY+1.44% Excess-2.20% | Pending |
| 05-14 09:23 PM | FTNT | Fortinet, Inc. | 77 | $121.17 | Return+10.56% SPY+1.19% Excess+9.37% | Pending |
| 05-14 08:18 PM | PM | Philip Morris International Inc | 78 | $192.51 | Return-5.70% SPY+1.19% Excess-6.89% | Pending |
| 05-14 07:11 PM | STAA | STAAR Surgical Company | 79 | $32.00 | Return+4.19% SPY+1.19% Excess+3.00% | Pending |
| 05-13 08:06 PM | HUMN | Roundhill Humanoid Robotics ETF | 75 | $38.10 | Return-1.34% SPY+0.28% Excess-1.62% | Return+1.13% SPY+1.41% Excess-0.28% |
| 05-13 07:31 PM | AAPY | Kurv Yield Premium Strategy App | 85 | $26.23 | Return+2.40% SPY+0.28% Excess+2.12% | Return+2.90% SPY+1.41% Excess+1.49% |
| 05-12 11:01 PM | UNHW | Roundhill UNH WeeklyPay ETF | 79 | $52.79 | Return-4.11% SPY+0.58% Excess-4.69% | Return-7.62% SPY+2.86% Excess-10.48% |
| 05-12 05:00 PM | WEAT | Teucrium Wheat Fund ETV | 75 | $25.30 | Return-3.16% SPY+0.58% Excess-3.74% | Return-8.50% SPY+2.86% Excess-11.36% |
| 05-12 10:00 AM | AGIX | KraneShares Artificial Intellig | 77 | $43.03 | Return+1.63% SPY+0.42% Excess+1.21% | Return+14.80% SPY+2.76% Excess+12.04% |
| 05-12 12:13 AM | WDC | Western Digital Corporation | 76 | $488.74 | Return-5.96% SPY+0.42% Excess-6.38% | Return+11.76% SPY+2.76% Excess+9.00% |
| 05-11 11:09 PM | TDAQ | TappAlpha Innovation 100 Growth | 81 | $28.25 | Return-1.56% SPY+0.59% Excess-2.15% | Return+3.08% SPY+2.94% Excess+0.14% |
| 05-11 11:08 PM | STX | Seagate Technology Holdings PLC | 76 | $814.70 | Return-7.81% SPY+0.59% Excess-8.40% | Return+13.08% SPY+2.94% Excess+10.14% |
| 05-11 11:04 PM | CIBR | First Trust NASDAQ Cybersecurit | 81 | $75.61 | Return+8.00% SPY+0.59% Excess+7.41% | Return+24.52% SPY+2.94% Excess+21.58% |
| 05-11 10:30 PM | BHP | BHP Group Limited | 81 | $86.47 | Return-3.38% SPY+0.59% Excess-3.97% | Return+5.49% SPY+2.94% Excess+2.55% |
| 05-11 10:10 PM | QQQ | Invesco QQQ Trust | 84 | $708.22 | Return+0.70% SPY+0.59% Excess+0.11% | Return+4.87% SPY+2.94% Excess+1.93% |
| 05-11 10:10 PM | QLD | ProShares Ultra QQQ | 81 | $90.93 | Return+1.23% SPY+0.59% Excess+0.64% | Return+9.57% SPY+2.94% Excess+6.63% |
| 05-11 10:03 PM | OSS | One Stop Systems, Inc. | 75 | $15.72 | Return-0.19% SPY+0.59% Excess-0.78% | Return+20.61% SPY+2.94% Excess+17.67% |
| 05-11 08:10 PM | KGS | Kodiak Gas Services, Inc. | 77 | $75.89 | Return-3.35% SPY+0.59% Excess-3.94% | Return-13.99% SPY+2.94% Excess-16.93% |
| 05-11 07:07 PM | EWY | — | 75 | $181.99 | Return-1.03% SPY+0.59% Excess-1.62% | Return+19.07% SPY+2.94% Excess+16.13% |
| 05-11 05:00 PM | TMAT | Main Thematic Innovation ETF | 81 | $28.26 | Return-1.29% SPY+0.59% Excess-1.88% | Return+7.57% SPY+2.94% Excess+4.63% |
| 05-09 09:04 PM | MNST | Monster Beverage Corporation | 75 | $85.01 | Return+1.58% SPY-0.37% Excess+1.95% | Return+3.61% SPY+2.72% Excess+0.89% |
| 05-09 01:04 AM | TDAX | TDAQ Lift ETF | 81 | $25.62 | Return-2.62% SPY-0.75% Excess-1.87% | Return+4.06% SPY+2.32% Excess+1.74% |
| 05-09 12:08 AM | RSPT | Invesco S&P 500 Equal Weight Te | 81 | $58.94 | Return-2.81% SPY-0.75% Excess-2.06% | Return+9.32% SPY+2.32% Excess+7.00% |
| 05-09 12:08 AM | ROBO | — | 77 | $87.02 | Return-5.18% SPY-0.75% Excess-4.43% | Return+1.86% SPY+2.32% Excess-0.46% |
| 05-09 12:05 AM | QQQM | Invesco NASDAQ 100 ETF | 84 | $293.71 | Return-1.66% SPY-0.75% Excess-0.91% | Return+3.49% SPY+2.32% Excess+1.17% |
| 05-08 11:06 PM | OOMA | Ooma, Inc. | 77 | $19.10 | Return+2.09% SPY-0.37% Excess+2.46% | Return-7.38% SPY+2.72% Excess-10.10% |
| 05-08 11:03 PM | MTUM | iShares MSCI USA Momentum Facto | 77 | $304.26 | Return-3.84% SPY-0.37% Excess-3.47% | Return+3.80% SPY+2.72% Excess+1.08% |
| 05-08 10:08 PM | LOGI | Logitech International S.A. - R | 75 | $109.73 | Return-5.53% SPY-0.37% Excess-5.16% | Return+11.06% SPY+2.72% Excess+8.34% |
| 05-08 10:05 PM | KQQQ | Kurv Technology Titans Select E | 78 | $30.77 | Return-2.73% SPY-0.37% Excess-2.36% | Return+2.47% SPY+2.72% Excess-0.25% |
| 05-08 10:03 PM | IVES | Dan IVES Wedbush AI Revolution | 81 | $36.11 | Return-0.97% SPY-0.37% Excess-0.60% | Return+11.16% SPY+2.72% Excess+8.44% |
| 05-08 10:01 PM | IGM | iShares Expanded Tech Sector ET | 84 | $154.26 | Return-1.71% SPY-0.37% Excess-1.34% | Return+7.51% SPY+2.72% Excess+4.79% |
| 05-08 09:02 PM | EWT | iShares MSCI Taiwan ETF | 81 | $96.39 | Return-6.81% SPY-0.37% Excess-6.44% | Return+6.63% SPY+2.72% Excess+3.91% |
| 05-08 09:00 PM | AAPY | Kurv Yield Premium Strategy App | 84 | $25.65 | Return+1.83% SPY-0.37% Excess+2.20% | Return+6.01% SPY+2.72% Excess+3.29% |
| 05-08 07:06 PM | EEM | iShares MSCI Emerging Index Fun | 81 | $67.83 | Return-5.26% SPY-0.37% Excess-4.89% | Return+1.14% SPY+2.72% Excess-1.58% |
| 05-08 07:00 PM | XLK | State Street Technology Select | 84 | $176.15 | Return-1.65% SPY-0.37% Excess-1.28% | Return+8.44% SPY+2.72% Excess+5.72% |
| 05-08 06:31 PM | CHAT | Roundhill Generative AI & Techn | 75 | $85.60 | Return-2.37% SPY-0.37% Excess-2.00% | Return+14.71% SPY+2.72% Excess+11.99% |
| 05-08 06:25 PM | BOTZ | Global X Robotics & Artificial | 78 | $41.29 | Return-5.81% SPY-0.37% Excess-5.44% | Return-2.76% SPY+2.72% Excess-5.48% |
| 05-08 06:19 PM | BAND | Bandwidth Inc. | 75 | $50.00 | Return+7.76% SPY-0.37% Excess+8.13% | Return+29.94% SPY+2.72% Excess+27.22% |
| 05-08 06:15 PM | ASTH | Astrana Health Inc. | 76 | $39.47 | Return-0.43% SPY-0.37% Excess-0.06% | Return-4.69% SPY+2.72% Excess-7.41% |
| 05-08 05:51 PM | AOTG | AOT Growth and Innovation ETF | 78 | $61.37 | Return-4.73% SPY-0.37% Excess-4.36% | Return+6.23% SPY+2.72% Excess+3.51% |
| 05-08 12:02 AM | TWLO | Twilio Inc. | 85 | $201.65 | Return-1.97% SPY+0.15% Excess-2.12% | Return-8.46% SPY+2.31% Excess-10.77% |
| 05-07 09:25 AM | BLOK | Amplify Blockchain Technology E | 79 | $63.82 | Return-1.68% SPY+1.04% Excess-2.72% | Return+3.89% SPY+2.58% Excess+1.31% |
| 05-07 09:23 AM | BBP | Virtus LifeSci Biotech Products | 78 | $87.25 | Return-1.64% SPY+1.04% Excess-2.68% | Return-0.02% SPY+2.58% Excess-2.60% |
| 05-07 09:17 AM | XLK | State Street Technology Select | 84 | $169.68 | Return+3.88% SPY+1.04% Excess+2.84% | Return+8.69% SPY+2.58% Excess+6.11% |
| 05-07 09:13 AM | TMAT | Main Thematic Innovation ETF | 81 | $27.62 | Return+0.33% SPY+1.04% Excess-0.71% | Return+5.72% SPY+2.58% Excess+3.14% |
| 05-07 09:11 AM | SPXL | Direxion Daily S&P 500 Bull 3X | 78 | $259.35 | Return+2.80% SPY+1.04% Excess+1.76% | Return+7.32% SPY+2.58% Excess+4.74% |
| 05-06 07:08 PM | MRCY | Mercury Systems Inc | 78 | $92.99 | Return-1.03% SPY+0.56% Excess-1.59% | Return+4.43% SPY+2.10% Excess+2.33% |
| 05-06 07:05 PM | LRCX | Lam Research Corporation | 75 | $297.03 | Return-4.14% SPY+0.56% Excess-4.70% | Return+7.37% SPY+2.10% Excess+5.27% |
| 05-06 07:02 PM | KQQQ | Kurv Technology Titans Select E | 78 | $30.07 | Return+0.94% SPY+0.56% Excess+0.38% | Return+3.76% SPY+2.10% Excess+1.66% |
| 05-06 07:00 PM | IVES | Dan IVES Wedbush AI Revolution | 81 | $35.50 | Return+2.42% SPY+0.56% Excess+1.86% | Return+6.59% SPY+2.10% Excess+4.49% |
| 05-06 07:00 PM | IRM | Iron Mountain Incorporated (Del | 75 | $132.00 | Return-5.25% SPY+0.56% Excess-5.81% | Return-3.78% SPY+2.10% Excess-5.88% |
| 05-06 06:17 PM | IPO | Renaissance IPO ETF | 81 | $51.80 | Return-5.33% SPY+0.56% Excess-5.89% | Return+3.92% SPY+2.10% Excess+1.82% |
| 05-06 06:17 PM | IPOS | Renaissance Capital Greenwich F | 81 | $22.32 | Return-3.61% SPY+0.56% Excess-4.17% | Return-0.94% SPY+2.10% Excess-3.04% |
| 05-06 06:13 PM | IGM | iShares Expanded Tech Sector ET | 81 | $151.29 | Return+1.93% SPY+0.56% Excess+1.37% | Return+6.08% SPY+2.10% Excess+3.98% |
| 05-06 06:10 PM | IBKR | Interactive Brokers Group, Inc. | 77 | $86.87 | Return+0.15% SPY+0.56% Excess-0.41% | Return-6.81% SPY+2.10% Excess-8.91% |
| 05-06 06:05 PM | GOOW | Roundhill GOOGL WeeklyPay ETF | 81 | $82.42 | Return-1.60% SPY+0.56% Excess-2.16% | Return-5.70% SPY+2.10% Excess-7.80% |
| 05-06 06:01 PM | FNY | — | 81 | $105.36 | Return-4.29% SPY+0.56% Excess-4.85% | Return+0.11% SPY+2.10% Excess-1.99% |
| 05-06 05:05 PM | EEM | iShares MSCI Emerging Index Fun | 81 | $67.67 | Return-3.84% SPY+0.56% Excess-4.40% | Return+1.06% SPY+2.10% Excess-1.04% |
| 05-06 05:02 PM | DELL | Dell Technologies Inc. | 75 | $235.26 | Return+2.91% SPY+0.56% Excess+2.35% | Return+29.66% SPY+2.10% Excess+27.56% |
| 05-06 05:00 PM | CQQQ | — | 81 | $53.78 | Return-3.41% SPY+0.56% Excess-3.97% | Return-0.14% SPY+2.10% Excess-2.24% |
| 05-06 04:24 PM | CMI | Cummins Inc. | 75 | $712.81 | Return-2.28% SPY+0.56% Excess-2.84% | Return-6.31% SPY+2.10% Excess-8.41% |
| 05-06 04:21 PM | CHAT | Roundhill Generative AI & Techn | 75 | $85.59 | Return-0.12% SPY+0.56% Excess-0.68% | Return+9.59% SPY+2.10% Excess+7.49% |
| 05-06 04:17 PM | CBOE | Cboe Global Markets, Inc. | 77 | $342.13 | Return+6.11% SPY+0.56% Excess+5.55% | Return+1.63% SPY+2.10% Excess-0.47% |
| 05-06 12:02 AM | GOOP | Kurv Yield Premium Strategy Goo | 75 | $46.50 | Return+1.76% SPY+1.95% Excess-0.19% | Return-2.67% SPY+2.28% Excess-4.95% |
| 05-05 11:04 PM | EWT | iShares MSCI Taiwan ETF | 77 | $93.92 | Return+1.66% SPY+2.75% Excess-1.09% | Return+8.75% SPY+3.08% Excess+5.67% |
| 05-05 08:23 PM | ZIM | ZIM Integrated Shipping Service | 77 | $27.21 | Return-5.62% SPY+2.75% Excess-8.37% | Return-7.20% SPY+3.08% Excess-10.28% |
| 05-05 07:09 PM | SURI | Simplify Propel Opportunities E | 77 | $17.70 | Return+4.52% SPY+2.75% Excess+1.77% | Return-0.62% SPY+3.08% Excess-3.70% |
| 05-05 07:09 PM | STM | STMicroelectronics N.V. | 75 | $56.98 | Return+12.99% SPY+2.75% Excess+10.24% | Return+24.04% SPY+3.08% Excess+20.96% |
| 05-05 07:00 PM | RSPT | Invesco S&P 500 Equal Weight Te | 81 | $56.25 | Return+4.43% SPY+2.75% Excess+1.68% | Return+10.92% SPY+3.08% Excess+7.84% |
| 05-05 06:09 PM | PTF | — | 75 | $120.13 | Return+2.93% SPY+2.75% Excess+0.18% | Return+8.29% SPY+3.08% Excess+5.21% |
| 05-05 05:01 PM | LOGI | Logitech International S.A. - R | 75 | $101.83 | Return-0.86% SPY+2.75% Excess-3.61% | Return+9.36% SPY+3.08% Excess+6.28% |
| 05-04 08:05 PM | UGA | United States Gasoline Fund LP | 77 | $120.68 | Return-0.57% SPY+2.85% Excess-3.42% | Return-4.51% SPY+3.32% Excess-7.83% |
| 05-01 11:05 PM | CBOE | Cboe Global Markets, Inc. | 76 | $324.93 | Return+9.50% SPY+2.51% Excess+6.99% | Return+8.31% SPY+3.15% Excess+5.16% |
| 05-01 01:05 PM | MO | Altria Group, Inc. | 78 | $74.55 | Return-7.97% SPY+2.59% Excess-10.56% | Return-1.64% SPY+2.86% Excess-4.50% |
No picks match the current filter in this month.
April 20267d+6.21% avg14d+7.75% avg
| Pick Date | Ticker | Company | Score | Pick Price | 7d | 14d |
|---|---|---|---|---|---|---|
| 04-30 07:09 PM | EWT | iShares MSCI Taiwan ETF | 77 | $89.66 | Return+8.35% SPY+2.50% Excess+5.85% | Return+2.52% SPY+2.77% Excess-0.25% |
| 04-30 04:04 PM | TRP | TC Energy Corporation | 79 | $67.19 | Return-2.50% SPY+2.50% Excess-5.00% | Return+4.32% SPY+2.77% Excess+1.55% |
| 04-29 09:08 PM | CVS | CVS Health Corporation | 77 | $83.83 | Return+8.02% SPY+3.22% Excess+4.80% | Return+12.35% SPY+2.67% Excess+9.68% |
| 04-29 08:02 PM | V | Visa Inc. | 80 | $332.12 | Return-4.21% SPY+3.22% Excess-7.43% | Return-0.67% SPY+2.67% Excess-3.34% |
| 04-29 05:03 PM | OVV | Ovintiv Inc. (DE) | 75 | $60.16 | Return-3.87% SPY+3.22% Excess-7.09% | Return+1.21% SPY+2.67% Excess-1.46% |
| 04-29 04:08 PM | NOK | Nokia Corporation Sponsored | 77 | $12.30 | Return+4.23% SPY+3.22% Excess+1.01% | Return+11.14% SPY+2.67% Excess+8.47% |
| 04-29 02:07 PM | BEN | Franklin Resources, Inc. | 75 | $29.45 | Return+3.63% SPY+2.81% Excess+0.82% | Return+8.56% SPY+3.80% Excess+4.76% |
| 04-28 07:01 PM | WEAT | Teucrium Wheat Fund ETV | 77 | $24.91 | Return-7.15% SPY+2.89% Excess-10.04% | Return+0.36% SPY+3.89% Excess-3.53% |
| 04-25 04:06 AM | XLK | State Street Technology Select | 75 | $160.57 | Return+3.15% SPY+1.20% Excess+1.95% | Return+11.79% SPY+4.61% Excess+7.18% |
| 04-24 07:02 PM | EWT | iShares MSCI Taiwan ETF | 77 | $87.80 | Return+5.66% SPY+1.49% Excess+4.17% | Return+8.75% SPY+4.91% Excess+3.84% |
| 04-24 01:02 PM | CSX | CSX Corporation | 80 | $45.41 | Return-1.52% SPY+0.57% Excess-2.09% | Return-2.22% SPY+3.97% Excess-6.19% |
| 04-24 10:01 AM | GFS | GlobalFoundries Inc. | 75 | $61.79 | Return+9.65% SPY+0.57% Excess+9.08% | Return+21.36% SPY+3.97% Excess+17.39% |
| 04-23 06:09 PM | ADI | Analog Devices, Inc. | 75 | $404.07 | Return-1.74% SPY+1.02% Excess-2.76% | Return+7.01% SPY+4.44% Excess+2.57% |
| 04-22 08:05 PM | SNX | TD SYNNEX Corporation | 83 | $222.66 | Return+2.49% SPY+1.57% Excess+0.92% | Return+3.70% SPY+4.04% Excess-0.34% |
| 04-22 08:05 PM | SMH | VanEck Semiconductor ETF | 75 | $480.40 | Return+6.12% SPY+1.57% Excess+4.55% | Return+16.83% SPY+4.04% Excess+12.79% |
| 04-22 06:07 PM | EWT | iShares MSCI Taiwan ETF | 77 | $84.41 | Return+6.59% SPY+1.57% Excess+5.02% | Return+11.09% SPY+4.04% Excess+7.05% |
| 04-21 07:04 PM | SOXX | iShares PHLX SOX Semiconductor | 82 | $427.26 | Return+8.00% SPY+1.34% Excess+6.66% | Return+24.69% SPY+4.25% Excess+20.44% |
| 04-21 06:13 PM | RSPT | Invesco S&P 500 Equal Weight Te | 82 | $52.69 | Return+1.67% SPY+1.34% Excess+0.33% | Return+11.82% SPY+4.25% Excess+7.57% |
| 04-21 03:13 PM | CRDO | Credo Technology Group Holding | 75 | $183.32 | Return-4.12% SPY+1.07% Excess-5.19% | Return+2.83% SPY+4.75% Excess-1.92% |
| 04-20 10:02 PM | BEN | Franklin Resources, Inc. | 78 | $27.75 | Return+6.13% SPY+0.18% Excess+5.95% | Return+11.89% SPY+3.85% Excess+8.04% |
| 04-20 09:08 PM | APO | Apollo Global Management, Inc. | 81 | $128.28 | Return-4.68% SPY+0.18% Excess-4.86% | Return+3.84% SPY+3.85% Excess-0.01% |
| 04-20 05:06 PM | KRC | Kilroy Realty Corporation | 77 | $32.16 | Return+2.30% SPY+0.18% Excess+2.12% | Return+8.52% SPY+3.85% Excess+4.67% |
| 04-20 04:08 PM | ERAS | Erasca, Inc. | 77 | $21.86 | Return-58.33% SPY+0.18% Excess-58.51% | Return-53.71% SPY+3.85% Excess-57.56% |
| 04-20 04:08 PM | ENVA | Enova International, Inc. | 83 | $165.17 | Return+2.06% SPY+0.18% Excess+1.88% | Return+5.89% SPY+3.85% Excess+2.04% |
| 04-19 01:00 AM | AEHR | Aehr Test Systems | 75 | $90.15 | Return-8.56% SPY+0.42% Excess-8.98% | Return+1.23% SPY+3.22% Excess-1.99% |
| 04-18 03:06 PM | EBAY | eBay Inc. | 78 | $107.13 | Return-6.32% SPY+0.42% Excess-6.74% | Return-0.66% SPY+3.23% Excess-3.89% |
| 04-18 01:03 PM | MRVL | Marvell Technology, Inc. | 80 | $147.84 | Return+3.65% SPY+0.42% Excess+3.23% | Return+8.23% SPY+3.22% Excess+5.01% |
| 04-17 11:04 PM | BITQ | Bitwise Crypto Industry Innovat | 81 | $24.16 | Return-3.35% SPY+0.41% Excess-3.76% | Return+11.59% SPY+3.22% Excess+8.37% |
| 04-17 11:02 PM | BCSM | Baron SMID Cap ETF | 75 | $23.46 | Return-2.96% SPY+0.41% Excess-3.37% | Return-1.58% SPY+3.22% Excess-4.80% |
| 04-17 09:00 PM | RSPT | Invesco S&P 500 Equal Weight Te | 81 | $51.36 | Return+0.64% SPY+0.41% Excess+0.23% | Return+9.83% SPY+3.22% Excess+6.61% |
| 04-17 08:04 PM | OOMA | Ooma, Inc. | 78 | $15.61 | Return+4.48% SPY+0.41% Excess+4.07% | Return+21.72% SPY+3.22% Excess+18.50% |
| 04-17 07:08 PM | META | Meta Platforms Inc. | 75 | $681.36 | Return-1.47% SPY+0.41% Excess-1.88% | Return-9.47% SPY+3.22% Excess-12.69% |
| 04-17 07:04 PM | LFSC | F/m Emerald Life Sciences Innov | 81 | $38.86 | Return-4.85% SPY+0.41% Excess-5.26% | Return-1.21% SPY+3.22% Excess-4.43% |
| 04-17 07:02 PM | JLL | Jones Lang LaSalle Incorporated | 81 | $345.82 | Return-1.23% SPY+0.41% Excess-1.64% | Return-5.14% SPY+3.22% Excess-8.36% |
| 04-17 06:19 PM | IBKR | Interactive Brokers Group, Inc. | 78 | $81.20 | Return-4.57% SPY+0.41% Excess-4.98% | Return+3.09% SPY+3.22% Excess-0.13% |
| 04-17 06:18 PM | IAC | IAC Inc. | 77 | $44.31 | Return-0.52% SPY+0.41% Excess-0.93% | Return-2.69% SPY+3.22% Excess-5.91% |
| 04-17 06:15 PM | H | Hyatt Hotels Corporation | 75 | $171.07 | Return-5.09% SPY+0.41% Excess-5.50% | Return-0.35% SPY+3.22% Excess-3.57% |
| 04-17 06:01 PM | EBAY | eBay Inc. | 78 | $104.00 | Return-3.50% SPY+0.41% Excess-3.91% | Return+2.33% SPY+3.22% Excess-0.89% |
| 04-17 05:10 PM | DLR | Digital Realty Trust, Inc. | 77 | $203.84 | Return-4.54% SPY+0.41% Excess-4.95% | Return-4.44% SPY+3.22% Excess-7.66% |
| 04-17 05:08 PM | DASTY | — | 81 | $22.26 | Return-1.26% SPY+0.41% Excess-1.67% | Return+4.09% SPY+3.22% Excess+0.87% |
| 04-16 08:41 PM | FDN | First Trust DJ Internet Index F | 78 | $261.95 | Return+0.27% SPY+1.28% Excess-1.01% | Return+1.87% SPY+3.92% Excess-2.05% |
| 04-16 08:40 PM | EWT | iShares MSCI Taiwan ETF | 84 | $83.00 | Return+5.24% SPY+1.28% Excess+3.96% | Return+14.28% SPY+3.92% Excess+10.36% |
| 04-16 08:06 PM | ANET | Arista Networks, Inc. | 75 | $162.24 | Return+6.31% SPY+1.28% Excess+5.03% | Return-9.38% SPY+3.93% Excess-13.31% |
| 04-16 07:36 PM | XLK | State Street Technology Select | 81 | $154.06 | Return+4.23% SPY+1.28% Excess+2.95% | Return+10.37% SPY+3.92% Excess+6.45% |
| 04-16 07:32 PM | VGT | Vanguard Information Tech ETF | 78 | $100.27 | Return+4.04% SPY+1.28% Excess+2.76% | Return+9.27% SPY+3.92% Excess+5.35% |
| 04-15 08:12 PM | AMD | Advanced Micro Devices Inc. | 78 | $264.99 | Return+31.25% SPY+1.84% Excess+29.41% | Return+34.07% SPY+3.24% Excess+30.83% |
| 04-15 08:01 PM | TEM | Tempus AI, Inc. | 76 | $57.97 | Return-10.08% SPY+1.84% Excess-11.92% | Return-6.72% SPY+3.24% Excess-9.96% |
| 04-15 07:05 PM | PINS | Pinterest, Inc. | 78 | $20.50 | Return-2.83% SPY+1.84% Excess-4.67% | Return+8.68% SPY+3.24% Excess+5.44% |
| 04-15 07:01 PM | MSFT | Microsoft Corporation | 77 | $419.86 | Return+0.92% SPY+1.84% Excess-0.92% | Return-2.23% SPY+3.24% Excess-5.47% |
| 04-15 06:14 PM | OGN | Organon & Co. | 75 | $9.67 | Return+16.44% SPY+1.84% Excess+14.60% | Return+38.06% SPY+3.24% Excess+34.82% |
| 04-15 05:01 PM | IGM | iShares Expanded Tech Sector ET | 78 | $135.94 | Return+5.00% SPY+1.84% Excess+3.16% | Return+8.56% SPY+3.24% Excess+5.32% |
| 04-15 04:01 PM | C | Citigroup, Inc. | 80 | $131.24 | Return-2.94% SPY+1.84% Excess-4.78% | Return-2.46% SPY+3.24% Excess-5.70% |
| 04-15 12:09 PM | MRVL | Marvell Technology, Inc. | 76 | $134.60 | Return+23.00% SPY+1.22% Excess+21.78% | Return+21.59% SPY+2.58% Excess+19.01% |
| 04-15 12:08 AM | EWT | iShares MSCI Taiwan ETF | 81 | $80.74 | Return+4.33% SPY+1.22% Excess+3.11% | Return+11.98% SPY+2.58% Excess+9.40% |
| 04-14 10:08 PM | ANET | Arista Networks, Inc. | 78 | $154.82 | Return+11.45% SPY+1.90% Excess+9.55% | Return+11.50% SPY+3.27% Excess+8.23% |
| 04-14 09:32 PM | STM | STMicroelectronics N.V. | 81 | $40.71 | Return+22.11% SPY+1.90% Excess+20.21% | Return+35.42% SPY+3.27% Excess+32.15% |
| 04-14 09:31 PM | SOXX | iShares PHLX SOX Semiconductor | 78 | $400.31 | Return+10.16% SPY+1.90% Excess+8.26% | Return+15.43% SPY+3.28% Excess+12.15% |
| 04-14 09:31 PM | SMH | VanEck Semiconductor ETF | 78 | $450.70 | Return+6.91% SPY+1.90% Excess+5.01% | Return+12.45% SPY+3.27% Excess+9.18% |
| 04-14 09:05 PM | NUE | Nucor Corporation | 75 | $190.04 | Return+12.06% SPY+1.90% Excess+10.16% | Return+18.82% SPY+3.27% Excess+15.55% |
| 04-14 08:37 PM | LRCX | Lam Research Corporation | 81 | $267.00 | Return-3.16% SPY+1.90% Excess-5.06% | Return-3.16% SPY+3.27% Excess-6.43% |
| 04-14 08:34 PM | KLAC | KLA Corporation | 81 | $1766.00 | Return+2.80% SPY+1.90% Excess+0.90% | Return-2.98% SPY+3.27% Excess-6.25% |
| 04-14 08:33 PM | ITT | ITT Inc. | 77 | $219.49 | Return-0.18% SPY+1.90% Excess-2.08% | Return-4.76% SPY+3.27% Excess-8.03% |
| 04-12 02:02 PM | AMD | Advanced Micro Devices Inc. | 80 | $246.83 | Return+15.26% SPY+2.62% Excess+12.64% | Return+43.62% SPY+4.75% Excess+38.87% |
| 04-11 11:05 PM | MPWR | Monolithic Power Systems, Inc. | 77 | $1336.41 | Return+14.33% SPY+3.94% Excess+10.39% | Return+20.80% SPY+6.09% Excess+14.71% |
| 04-11 09:00 PM | NUE | Nucor Corporation | 77 | $186.12 | Return+11.79% SPY+3.94% Excess+7.85% | Return+21.05% SPY+6.09% Excess+14.96% |
| 04-11 08:01 PM | ITT | ITT Inc. | 77 | $216.80 | Return+1.16% SPY+3.94% Excess-2.78% | Return-1.13% SPY+6.09% Excess-7.22% |
