Every Trade. Every Result. No Alterations.

Complete transparency in our performance tracking. Every Strong Buy pick since June 2025 is documented below, showing our alpha (outperformance) over SPY for the same time period and investment amount.

⚠️ Important Information

• Results are delayed by 14 days - real-time picks available to subscribers

• Stock picks are valid for 7 days from signal date

• Past performance does not guarantee future results

• This list updates automatically daily with no manual editing

Last Updated: October 15, 2025 at 06:46 PM
368 Total Picks Tracked
+3.28% Average Alpha vs SPY
62.23% Win Rate
+128.20% Best Performer (LAC)
October 2025 Avg Alpha: +3.49% | 3 Picks
Ticker Purchase Date SPY 7d Stock 7d Alpha vs SPY
SNOW 2025-10-01 +0.29% +11.14% +10.85%
GOOGL 2025-10-01 +0.29% -0.65% -0.94%
MSFT 2025-10-01 +0.29% +0.86% +0.57%
Monthly Averages (7d) +0.29% +3.78% +3.49%
September 2025 Avg Alpha: +3.83% | 280 Picks
Ticker Purchase Date SPY 7d Stock 7d Alpha vs SPY
SLV 2025-09-01 +1.57% +2.74% +1.16%
NVDA 2025-09-01 +1.57% -1.97% -3.54%
GOOG 2025-09-01 +1.57% +12.37% +10.80%
TTWO 2025-09-01 +1.57% +6.25% +4.68%
ALK 2025-09-01 +1.57% -0.78% -2.35%
RBLX 2025-09-01 +1.57% +5.78% +4.21%
GLD 2025-09-01 +1.57% +5.03% +3.46%
MA 2025-09-02 +1.32% -2.80% -4.12%
UNH 2025-09-02 +1.32% +11.60% +10.28%
GOOGL 2025-09-02 +1.32% +12.33% +11.02%
SOUN 2025-09-02 +1.32% +4.69% +3.38%
LLY 2025-09-02 +1.32% +3.15% +1.83%
MRVL 2025-09-02 +1.32% +3.80% +2.49%
WMT 2025-09-03 +1.31% +3.87% +2.56%
GLD 2025-09-03 +1.31% +2.82% +1.51%
AAPL 2025-09-03 +1.31% -3.54% -4.85%
MSTR 2025-09-03 +1.31% -0.91% -2.22%
APP 2025-09-03 +1.31% +15.74% +14.43%
PINS 2025-09-03 +1.31% -5.44% -6.75%
GOOG 2025-09-03 +1.31% +4.19% +2.88%
SLV 2025-09-03 +1.31% +0.88% -0.43%
CAVA 2025-09-03 +1.31% -2.38% -3.69%
AEO 2025-09-03 +1.31% +42.79% +41.48%
NVDA 2025-09-03 +1.32% +3.83% +2.51%
DLTR 2025-09-03 +1.31% -2.89% -4.20%
GOOGL 2025-09-03 +1.32% +13.16% +11.85%
VSTM 2025-09-04 +1.57% +2.32% +0.74%
GOOG 2025-09-04 +1.57% +3.75% +2.18%
HQY 2025-09-04 +1.57% -5.33% -6.90%
AEO 2025-09-04 +1.57% +0.91% -0.66%
AFRM 2025-09-04 +1.57% -7.34% -8.91%
NVDA 2025-09-04 +1.57% +4.22% +2.65%
AVGO 2025-09-04 +1.57% +17.37% +15.79%
GOOGL 2025-09-04 +1.57% +4.19% +2.62%
VSTM 2025-09-05 +1.57% -7.95% -9.53%
PLTR 2025-09-05 +1.86% +11.73% +9.86%
COOP 2025-09-05 +1.86% +3.40% +1.54%
HOOD 2025-09-05 +1.86% +13.41% +11.55%
INOD 2025-09-05 +1.86% +49.62% +47.76%
AFRM 2025-09-05 +1.86% -0.26% -2.12%
NVDA 2025-09-05 +1.86% +7.60% +5.74%
ESPR 2025-09-05 +1.86% +3.73% +1.87%
APP 2025-09-05 +1.86% +20.99% +19.13%
GOOGL 2025-09-05 +1.86% +8.31% +6.45%
UNH 2025-09-05 +1.86% +10.30% +8.44%
AVGO 2025-09-05 +1.86% +18.74% +16.88%
GOOGL 2025-09-06 +1.86% +7.07% +5.21%
RBLX 2025-09-06 +1.86% +7.49% +5.63%
GLD 2025-09-06 +1.86% +2.37% +0.51%
HOOD 2025-09-06 +1.86% +13.41% +11.55%
GLD 2025-09-07 +1.86% +2.37% +0.51%
IREN 2025-09-07 +1.86% +42.03% +40.16%
HOOD 2025-09-07 +1.86% +13.41% +11.55%
MU 2025-09-07 +1.86% +20.02% +18.16%
AVGO 2025-09-07 +1.86% +8.53% +6.67%
AQST 2025-09-07 +1.86% -5.17% -7.03%
PPTA 2025-09-07 +1.86% -2.28% -4.14%
NVDA 2025-09-07 +1.86% +6.42% +4.56%
NUVB 2025-09-07 +1.86% -19.23% -21.09%
BX 2025-09-07 +1.86% +8.12% +6.26%
GOOGL 2025-09-08 +1.86% +7.07% +5.21%
AEO 2025-09-08 +1.49% +8.87% +7.39%
AVGO 2025-09-08 +1.49% +3.59% +2.10%
QCOM 2025-09-08 +1.49% +2.77% +1.28%
MSFT 2025-09-08 +1.49% +2.18% +0.69%
PLTR 2025-09-08 +1.49% +8.84% +7.36%
HOOD 2025-09-08 +1.49% +1.93% +0.44%
NBIS 2025-09-08 +1.49% +39.60% +38.12%
IREN 2025-09-08 +1.49% +39.18% +37.69%
U 2025-09-08 +1.49% +0.92% -0.56%
NVDA 2025-09-08 +1.49% +2.82% +1.33%
F 2025-09-08 +1.49% -0.64% -2.13%
MBOT 2025-09-08 +1.49% -12.68% -14.17%
SNAP 2025-09-09 +1.07% +10.66% +9.60%
GOOGL 2025-09-09 +1.07% +4.13% +3.06%
TMUS 2025-09-09 +1.07% -1.42% -2.49%
MSFT 2025-09-09 +1.07% +2.27% +1.20%
FTNT 2025-09-09 +1.07% +0.56% -0.51%
NVDA 2025-09-09 +1.07% +1.27% +0.20%
ORCL 2025-09-09 +1.07% +27.78% +26.71%
HOOD 2025-09-09 +1.07% +3.25% +2.18%
NVDA 2025-09-10 +0.70% -0.61% -1.31%
AVGO 2025-09-10 +0.70% -5.49% -6.19%
CELH 2025-09-10 +0.70% -1.52% -2.22%
CDTX 2025-09-10 +0.70% +12.26% +11.56%
ORCL 2025-09-10 +0.70% -11.77% -12.47%
UWMC 2025-09-11 +1.24% -7.71% -8.95%
SHOP 2025-09-11 +1.24% +4.96% +3.72%
ADBE 2025-09-11 +1.24% +4.38% +3.14%
GOOGL 2025-09-11 +1.24% +6.52% +5.29%
GLXY 2025-09-11 +1.24% +13.07% +11.84%
UNH 2025-09-11 +1.24% -4.78% -6.02%
CRWV 2025-09-11 +1.24% +6.82% +5.58%
MSFT 2025-09-11 +1.24% +3.12% +1.88%
NVDA 2025-09-11 +1.24% -0.72% -1.96%
SOUN 2025-09-11 +1.24% +15.66% +14.42%
RKT 2025-09-11 +1.24% -3.16% -4.40%
SPWH 2025-09-11 +1.24% +5.48% +4.24%
ACHR 2025-09-12 +1.18% +12.49% +11.31%
SMR 2025-09-12 +1.18% +25.35% +24.17%
PFE 2025-09-12 +1.18% +0.71% -0.46%
ADBE 2025-09-12 +1.18% +4.21% +3.04%
MSFT 2025-09-12 +1.18% +1.36% +0.18%
NVDA 2025-09-12 +1.18% +3.21% +2.03%
JOBY 2025-09-12 +1.18% +14.68% +13.50%
IREN 2025-09-12 +1.24% +17.63% +16.39%
MSFT 2025-09-13 +1.18% +0.89% -0.28%
NVDA 2025-09-13 +1.18% +3.26% +2.08%
AVGO 2025-09-13 +1.18% -5.86% -7.03%
HOOD 2025-09-13 +1.18% +8.57% +7.39%
UNH 2025-09-13 +1.18% -3.18% -4.36%
HOOD 2025-09-14 +1.18% +8.57% +7.39%
ADBE 2025-09-14 +1.18% +4.21% +3.04%
GOOGL 2025-09-14 +1.18% +4.87% +3.69%
CELH 2025-09-14 +1.18% -11.21% -12.38%
MSFT 2025-09-14 +1.18% +0.89% -0.28%
PLTR 2025-09-14 +1.18% +4.61% +3.43%
ACHR 2025-09-14 +1.18% +9.14% +7.97%
MSFT 2025-09-15 +0.76% -0.69% -1.46%
IONQ 2025-09-15 +0.76% +35.12% +34.35%
HOOD 2025-09-15 +0.76% +9.90% +9.14%
FUBO 2025-09-15 +0.76% +2.06% +1.30%
NVDA 2025-09-15 +0.76% +0.34% -0.42%
GLD 2025-09-15 +0.76% +2.30% +1.54%
IBIT 2025-09-15 +0.76% -3.11% -3.87%
BGSF 2025-09-15 +0.76% -35.45% -36.21%
PEP 2025-09-15 +0.76% +0.35% -0.41%
GOOGL 2025-09-15 +0.76% +1.28% +0.52%
MU 2025-09-16 +0.57% +1.76% +1.19%
WDAY 2025-09-16 +0.57% +10.27% +9.70%
TTWO 2025-09-16 +0.57% -1.71% -2.28%
ACHR 2025-09-16 +0.57% +6.47% +5.90%
GLD 2025-09-16 +0.57% +1.30% +0.73%
LDI 2025-09-16 +0.57% -26.58% -27.15%
GOOG 2025-09-16 +0.57% -1.72% -2.28%
MSTR 2025-09-16 +0.57% -2.99% -3.56%
NVDA 2025-09-17 -0.36% +4.19% +4.55%
MSTR 2025-09-17 -0.36% -8.16% -7.80%
GOOG 2025-09-17 -0.36% -1.93% -1.57%
GRMN 2025-09-17 -0.36% +1.08% +1.44%
RIOT 2025-09-17 -0.36% -4.45% -4.09%
SUI 2025-09-17 -0.36% -2.33% -1.97%
SNOW 2025-09-17 -0.36% +2.51% +2.87%
HOOD 2025-09-17 -0.36% +3.42% +3.78%
LDI 2025-09-17 +0.57% -26.58% -27.15%
PANW 2025-09-18 -0.28% -1.61% -1.33%
GOOG 2025-09-18 -0.28% -1.07% -0.79%
PLTR 2025-09-18 -0.28% -0.14% +0.14%
GOOGL 2025-09-18 -0.28% -1.20% -0.91%
APLD 2025-09-18 -0.28% +9.48% +9.76%
BAC 2025-09-18 -0.28% +1.58% +1.86%
INTC 2025-09-18 -0.28% +42.57% +42.85%
NVDA 2025-09-18 -0.28% +4.64% +4.92%
ACHR 2025-09-19 -0.47% -2.13% -1.66%
BE 2025-09-19 -0.47% -12.80% -12.32%
GOOG 2025-09-19 -0.47% -3.16% -2.68%
VRT 2025-09-19 -0.47% +0.95% +1.42%
NVDA 2025-09-19 -0.47% +3.18% +3.66%
IREN 2025-09-19 -0.47% +16.46% +16.93%
CDTX 2025-09-19 -0.47% +30.51% +30.98%
MSFT 2025-09-19 -0.47% +1.21% +1.68%
LRCX 2025-09-19 -0.47% +3.78% +4.25%
SMR 2025-09-19 -0.47% -18.41% -17.94%
GOOGL 2025-09-19 -0.47% -3.17% -2.69%
DUOL 2025-09-19 -0.47% +13.53% +14.00%
NEM 2025-09-19 -0.47% +3.22% +3.69%
HOOD 2025-09-19 -0.47% +9.57% +10.04%
IONQ 2025-09-19 -0.47% -3.82% -3.34%
RR 2025-09-19 -0.47% -7.87% -7.39%
AMZN 2025-09-20 -0.47% -4.02% -3.55%
GOOG 2025-09-20 -0.47% -4.26% -3.79%
ACHR 2025-09-20 -0.47% -2.13% -1.66%
V 2025-09-20 -0.47% -0.42% +0.05%
MSFT 2025-09-20 -0.47% -0.64% -0.17%
AAPL 2025-09-20 -0.47% +3.64% +4.11%
AMSC 2025-09-20 -0.47% -1.15% -0.68%
AVGO 2025-09-20 -0.47% -4.94% -4.47%
IREN 2025-09-20 -0.47% +18.87% +19.34%
MARA 2025-09-20 -0.47% +2.02% +2.50%
MSTR 2025-09-20 -0.47% -5.32% -4.84%
UNH 2025-09-20 -0.47% +2.52% +3.00%
GOOGL 2025-09-20 -0.47% -4.19% -3.72%
PLTR 2025-09-20 -0.47% -1.94% -1.46%
NVDA 2025-09-20 -0.47% +2.93% +3.41%
NVDA 2025-09-21 -0.47% +2.93% +3.41%
MSFT 2025-09-21 -0.47% -0.64% -0.17%
SMR 2025-09-21 -0.47% -18.41% -17.94%
UNH 2025-09-21 -0.47% +2.52% +3.00%
PLTR 2025-09-21 -0.47% -1.94% -1.46%
HOOD 2025-09-21 -0.47% +9.57% +10.04%
PTON 2025-09-21 -0.47% +4.84% +5.31%
GOOGL 2025-09-21 -0.47% -4.19% -3.72%
GLD 2025-09-21 -0.47% +3.92% +4.39%
KTOS 2025-09-21 -0.47% +9.05% +9.52%
SOFI 2025-09-21 -0.47% -6.64% -6.17%
NVDA 2025-09-22 -0.47% +2.93% +3.41%
MSFT 2025-09-22 +0.45% +0.88% +0.44%
RBLX 2025-09-22 +0.45% +0.69% +0.24%
CPER 2025-09-22 +0.45% +4.82% +4.37%
GLD 2025-09-22 +0.45% +3.02% +2.57%
HOOD 2025-09-22 +0.45% +15.56% +15.11%
WBTN 2025-09-22 +0.45% -8.92% -9.36%
SMCI 2025-09-22 +0.45% +4.65% +4.20%
AAPL 2025-09-22 -0.47% +3.64% +4.11%
IREN 2025-09-22 +0.45% +12.00% +11.56%
MSFT 2025-09-23 +1.11% +1.02% -0.09%
DIS 2025-09-23 +1.11% +0.62% -0.49%
LAC 2025-09-23 +1.11% +129.32% +128.20%
GOOGL 2025-09-23 +1.11% -2.84% -3.95%
PLTR 2025-09-23 +1.11% +3.13% +2.02%
SRPT 2025-09-23 +1.11% +6.46% +5.35%
AXP 2025-09-23 +1.11% -4.76% -5.87%
AMZN 2025-09-23 +1.11% -0.04% -1.15%
NVDA 2025-09-23 +1.11% +1.98% +0.87%
AMSC 2025-09-23 +1.11% -8.45% -9.56%
NVDA 2025-09-24 +1.70% +5.58% +3.88%
PATH 2025-09-24 +1.70% +3.03% +1.33%
MSFT 2025-09-24 +1.11% +2.06% +0.95%
MU 2025-09-24 +1.70% +12.57% +10.87%
CPER 2025-09-24 +1.70% +2.76% +1.06%
SLNO 2025-09-24 +1.70% +1.99% +0.29%
UBER 2025-09-24 +1.70% -1.20% -2.89%
LCID 2025-09-24 +1.70% +4.87% +3.18%
NFLX 2025-09-24 +1.70% -3.44% -5.14%
TTD 2025-09-24 +1.70% +8.58% +6.88%
GOOGL 2025-09-24 +1.70% -2.37% -4.07%
CDTX 2025-09-24 +1.70% +18.77% +17.08%
SHOP 2025-09-24 +1.70% +1.66% -0.04%
PCAR 2025-09-25 +1.12% +2.64% +1.52%
GOOGL 2025-09-25 +1.12% -0.18% -1.30%
INTC 2025-09-25 +1.12% +7.60% +6.48%
NVDA 2025-09-25 +1.12% +6.00% +4.88%
BB 2025-09-25 +1.12% +1.24% +0.12%
GOOG 2025-09-25 +1.12% -0.02% -1.14%
PLTR 2025-09-26 +1.19% +0.23% -0.97%
GLW 2025-09-26 +1.19% +7.85% +6.65%
LUMN 2025-09-26 +1.19% +20.34% +19.14%
PRGS 2025-09-26 +1.19% +10.86% +9.66%
AVGO 2025-09-26 +1.12% +0.68% -0.44%
COST 2025-09-26 +1.19% -3.43% -4.63%
EA 2025-09-26 +1.19% +4.95% +3.76%
GOOGL 2025-09-26 +1.12% -0.18% -1.30%
MU 2025-09-26 +1.19% +21.76% +20.57%
AEO 2025-09-26 +1.19% -12.19% -13.39%
NVDA 2025-09-26 +1.19% +4.42% +3.22%
LAC 2025-09-26 +1.19% +32.86% +31.67%
UNH 2025-09-26 +1.19% +4.27% +3.07%
CDTX 2025-09-27 +1.19% +6.58% +5.39%
PLTR 2025-09-27 +1.19% +1.10% -0.09%
MSFT 2025-09-27 +1.19% +3.35% +2.15%
PATH 2025-09-27 +1.19% +18.92% +17.72%
WBD 2025-09-27 +1.19% -2.20% -3.40%
SHOP 2025-09-27 +1.19% +17.29% +16.10%
CRWV 2025-09-28 +1.19% +11.23% +10.03%
MSFT 2025-09-28 +1.19% +3.35% +2.15%
WBD 2025-09-28 +1.19% -2.20% -3.40%
LCID 2025-09-28 +1.19% +0.25% -0.94%
NVDA 2025-09-28 +1.19% +4.12% +2.93%
LAC 2025-09-28 +1.19% +33.49% +32.30%
HOOD 2025-09-29 +0.44% +8.06% +7.62%
NVDA 2025-09-29 +0.44% +2.08% +1.64%
PLTR 2025-09-29 +0.44% +1.73% +1.29%
CCL 2025-09-29 +0.44% -1.56% -2.00%
NEM 2025-09-29 +0.44% +2.23% +1.79%
EA 2025-09-29 +0.44% +3.45% +3.01%
MSFT 2025-09-29 +0.44% +2.45% +2.01%
TLRY 2025-09-29 +0.44% +48.70% +48.25%
SNAP 2025-09-29 +0.44% -1.69% -2.13%
QURE 2025-09-29 +0.44% -2.25% -2.69%
MSFT 2025-09-30 +0.70% +1.99% +1.29%
NVDA 2025-09-30 +0.70% +1.72% +1.02%
GOOG 2025-09-30 +0.70% +0.45% -0.25%
LAC 2025-09-30 +0.70% +37.83% +37.13%
MSTR 2025-09-30 +0.70% +1.34% +0.64%
ZG 2025-09-30 +0.70% -7.46% -8.15%
AMPX 2025-09-30 +0.70% +18.06% +17.36%
EA 2025-09-30 +0.70% -1.01% -1.71%
CRWV 2025-09-30 +0.70% +14.25% +13.55%
GLD 2025-09-30 +0.70% +5.18% +4.48%
PLTR 2025-09-30 +0.70% +2.63% +1.93%
Monthly Averages (7d) +0.85% +4.68% +3.83%
August 2025 Avg Alpha: +1.26% | 29 Picks
Ticker Purchase Date SPY 7d Stock 7d Alpha vs SPY
MSFT 2025-08-01 +0.75% -1.33% -2.08%
MSFT 2025-08-02 +0.75% -0.61% -1.36%
AMD 2025-08-02 +0.75% +7.41% +6.66%
NVDA 2025-08-03 +0.75% +4.80% +4.05%
MSFT 2025-08-03 +0.75% -0.61% -1.36%
MSFT 2025-08-04 +2.34% +0.81% -1.53%
GOOGL 2025-08-04 +2.34% +4.26% +1.91%
PLTR 2025-08-05 +1.91% +5.77% +3.86%
ASML 2025-08-05 +2.34% +6.07% +3.72%
MSFT 2025-08-05 +1.91% -2.97% -4.88%
NVDA 2025-08-05 +2.34% +1.76% -0.59%
ASML 2025-08-06 +2.01% +9.26% +7.25%
TSM 2025-08-06 +2.01% +4.16% +2.15%
NVDA 2025-08-06 +2.01% +1.55% -0.46%
GOOGL 2025-08-07 +0.98% +3.66% +2.68%
MSFT 2025-08-10 +1.16% -1.11% -2.27%
MSFT 2025-08-11 -0.45% -2.82% -2.37%
NVO 2025-08-15 -0.13% +7.86% +7.99%
NVDA 2025-08-15 -0.13% -0.36% -0.23%
NVDA 2025-08-17 -0.13% -0.36% -0.23%
NVDA 2025-08-18 +0.84% +0.73% -0.11%
NVDA 2025-08-19 +1.34% +3.39% +2.05%
DIS 2025-08-31 +1.34% +0.39% -0.95%
NVDA 2025-08-31 +1.34% -3.38% -4.71%
GOOG 2025-08-31 +1.34% +9.66% +8.32%
GOOGL 2025-08-31 +1.34% +9.92% +8.59%
GLD 2025-08-31 +1.34% +5.27% +3.93%
LLY 2025-08-31 +1.34% +0.83% -0.51%
MSFT 2025-08-31 +1.34% -1.68% -3.01%
Monthly Averages (7d) +1.24% +2.49% +1.26%
July 2025 Avg Alpha: +1.32% | 47 Picks
Ticker Purchase Date SPY 7d Stock 7d Alpha vs SPY
AMZN 2025-07-02 +0.08% +1.06% +0.99%
QQQ 2025-07-12 +0.63% +1.43% +0.80%
NVDA 2025-07-12 +0.63% +3.92% +3.28%
MSFT 2025-07-12 +0.63% +1.17% +0.54%
GOOG 2025-07-12 +0.63% +5.43% +4.79%
GOOGL 2025-07-12 +0.63% +5.50% +4.87%
MSFT 2025-07-13 +0.63% +1.17% +0.54%
AMD 2025-07-14 +1.08% +5.67% +4.59%
TTD 2025-07-14 +1.08% +8.27% +7.19%
GOOGL 2025-07-14 +1.08% +5.39% +4.31%
AMD 2025-07-15 +1.06% +1.95% +0.90%
NVDA 2025-07-15 +1.06% +4.09% +3.03%
BYDDF 2025-07-15 +1.06% +8.48% +7.43%
CRM 2025-07-15 +1.06% +2.90% +1.85%
TTD 2025-07-15 +1.06% +3.11% +2.05%
NVDA 2025-07-16 +1.09% +1.78% +0.69%
RMBS 2025-07-18 +1.30% -5.82% -7.12%
MNR 2025-07-19 +1.30% +2.37% +1.07%
MSFT 2025-07-19 +1.30% +0.32% -0.98%
AMD 2025-07-19 +1.30% +10.62% +9.32%
NVDA 2025-07-20 +1.30% +2.52% +1.22%
TDG 2025-07-21 -1.14% -5.88% -4.75%
AMZN 2025-07-21 -1.14% -5.83% -4.69%
MSFT 2025-07-22 -1.97% +2.13% +4.10%
CRM 2025-07-23 -2.00% -3.33% -1.33%
NVDA 2025-07-23 -2.00% +6.49% +8.49%
FIX 2025-07-24 -2.41% +23.45% +25.86%
NVDA 2025-07-24 -2.41% +0.45% +2.87%
APH 2025-07-26 -0.91% +3.44% +4.34%
AMZN 2025-07-27 -0.91% -8.55% -7.64%
GE 2025-07-27 -0.91% +1.71% +2.61%
NVDA 2025-07-27 -0.91% +1.84% +2.74%
MSFT 2025-07-27 -0.91% +1.40% +2.31%
NFLX 2025-07-29 +1.78% +0.33% -1.45%
MSFT 2025-07-29 +1.78% +1.64% -0.14%
GOOGL 2025-07-29 +1.78% +2.68% +0.90%
GLXY 2025-07-29 +1.78% -1.51% -3.29%
NVDA 2025-07-29 +1.78% +3.00% +1.23%
MSFT 2025-07-30 +1.69% +1.50% -0.20%
GOOGL 2025-07-30 +1.69% +1.98% +0.29%
NVDA 2025-07-30 +1.69% +3.73% +2.04%
INOD 2025-07-31 +2.49% -10.23% -12.72%
MA 2025-07-31 +2.49% -0.40% -2.88%
GOOGL 2025-07-31 +2.49% +2.27% -0.21%
MSFT 2025-07-31 +2.49% +1.50% -0.99%
NET 2025-07-31 +2.49% -1.48% -3.97%
TSM 2025-07-31 +2.49% -0.44% -2.93%
Monthly Averages (7d) +0.67% +1.98% +1.32%
June 2025 Avg Alpha: +2.96% | 9 Picks
Ticker Purchase Date SPY 7d Stock 7d Alpha vs SPY
PMCUF 2025-06-01 +1.18% +0.00% -1.18%
MSFT 2025-06-05 +1.80% +2.18% +0.37%
NFLX 2025-06-06 -0.45% -2.36% -1.92%
RTX 2025-06-13 +2.00% +0.21% -1.79%
MSFT 2025-06-15 +1.03% +4.56% +3.53%
NVDA 2025-06-15 +1.03% +8.69% +7.66%
LLY 2025-06-18 +1.92% +0.70% -1.22%
MSFT 2025-06-18 +1.92% +3.89% +1.97%
HOOD 2025-06-24 +1.73% +20.93% +19.20%
Monthly Averages (7d) +1.35% +4.31% +2.96%

Ready to Beat the Market?

Get real-time access to all our Strong Buy picks before they're public

Start Your Free Trial Today