Overbought Consumer Cyclical Stocks
These are the 50 most overbought Consumer Cyclical stocks on the MarketMoodz AI crowding meter as of October 8, 2026, ranked most overbought first. Every name on this board sits in the Consumer Cyclical sector and carries a public Overbought reading tonight. Open any ticker for its full public rating page, refreshed nightly.
| # | Ticker | Company | Rating | Last close |
|---|---|---|---|---|
| 1 | ONON | On Holding AG | Overbought | $34.04 |
| 2 | YUM | Yum! Brands, Inc. | Overbought | $143.08 |
| 3 | MTN | Vail Resorts, Inc. | Overbought | $146.09 |
| 4 | LOCO | El Pollo Loco Holdings, Inc. | Overbought | $14.94 |
| 5 | VIK | Viking Holdings Ltd | Overbought | $81.64 |
| 6 | CBRL | Cracker Barrel Old Country Stor | Overbought | $56.40 |
| 7 | KTB | Kontoor Brands, Inc. | Overbought | $66.34 |
| 8 | ULTA | Ulta Beauty, Inc. | Overbought | $564.21 |
| 9 | VAC | Marriott Vacations Worldwide Co | Overbought | $104.21 |
| 10 | HLT | Hilton Worldwide Holdings Inc. | Overbought | $323.29 |
| 11 | MELI | MercadoLibre, Inc. | Overbought | $1856.66 |
| 12 | PVH | PVH Corp. | Overbought | $78.33 |
| 13 | WSM | Williams-Sonoma, Inc. | Overbought | $239.00 |
| 14 | ASO | Academy Sports and Outdoors, In | Overbought | $52.62 |
| 15 | RCL | Royal Caribbean Cruises Ltd. | Overbought | $282.35 |
| 16 | CHH | Choice Hotels International, In | Overbought | $103.49 |
| 17 | OPLN | OPENLANE, Inc. | Overbought | $35.68 |
| 18 | SFIX | Stitch Fix, Inc. | Overbought | $2.73 |
| 19 | SHAK | Shake Shack, Inc. | Overbought | $64.17 |
| 20 | BWA | BorgWarner Inc. | Overbought | $62.36 |
| 21 | MUSA | Murphy USA Inc. | Overbought | $518.22 |
| 22 | SG | Sweetgreen, Inc. | Overbought | $9.57 |
| 23 | BZH | Beazer Homes USA, Inc. | Overbought | $33.42 |
| 24 | HMC | Honda Motor Company, Ltd. | Overbought | $32.48 |
| 25 | HRB | H&R Block, Inc. | Overbought | $44.59 |
| 26 | SN | SharkNinja, Inc. | Overbought | $184.87 |
| 27 | TRIP | TripAdvisor, Inc. | Overbought | $8.96 |
| 28 | FWRG | First Watch Restaurant Group, I | Overbought | $10.96 |
| 29 | HAS | Hasbro, Inc. | Overbought | $92.50 |
| 30 | HOG | Harley-Davidson, Inc. | Overbought | $26.75 |
| 31 | JZXN | Jiuzi Holdings, Inc. | Overbought | $1.18 |
| 32 | PENN | PENN Entertainment, Inc. | Overbought | $15.76 |
| 33 | UAA | Under Armour, Inc. | Overbought | $4.82 |
| 34 | REAL | The RealReal, Inc. | Overbought | $9.40 |
| 35 | DIN | Dine Brands Global, Inc. Common | Overbought | $28.96 |
| 36 | GM | General Motors Company | Overbought | $82.25 |
| 37 | MAR | Marriott International | Overbought | $361.08 |
| 38 | NCLH | Norwegian Cruise Line Holdings | Overbought | $15.49 |
| 39 | VIPS | Vipshop Holdings Limited | Overbought | $12.72 |
| 40 | WING | Wingstop Inc. | Overbought | $118.50 |
| 41 | EYE | National Vision Holdings, Inc. | Overbought | $16.74 |
| 42 | JD | JD.com, Inc. | Overbought | $26.91 |
| 43 | ANF | Abercrombie & Fitch Company | Overbought | $139.44 |
| 44 | CCL | Carnival Corporation | Overbought | $26.15 |
| 45 | DASH | DoorDash, Inc. | Overbought | $191.24 |
| 46 | ETSY | Etsy, Inc. | Overbought | $75.14 |
| 47 | FNKO | Funko, Inc. | Overbought | $6.31 |
| 48 | GME | GameStop Corp. | Overbought | $25.28 |
| 49 | MAT | Mattel, Inc. | Overbought | $16.58 |
| 50 | YUMC | Yum China Holdings, Inc. | Overbought | $41.78 |
See the scores behind this board
Members see the numeric AI crowding score, price targets and entry zones behind every name on the overbought board — live and hourly, while this public page updates nightly.
Start the 14-day trialThis page is for informational purposes only and is not investment, financial, tax, or legal advice. Ratings and research outputs can be wrong, incomplete, or stale. Past performance does not guarantee future results. Always do your own research and consider consulting a qualified professional.