Overbought Consumer Cyclical Stocks
These are the 50 most overbought Consumer Cyclical stocks on the MarketMoodz AI crowding meter as of July 9, 2026, ranked most overbought first. Every name on this board sits in the Consumer Cyclical sector and carries a public Overbought reading tonight. Open any ticker for its full public rating page, refreshed nightly.
| # | Ticker | Company | Rating | Last close |
|---|---|---|---|---|
| 1 | SE | Sea Limited | Overbought | $109.11 |
| 2 | PNDRY | Pandora A/S | Overbought | $14.91 |
| 3 | JD | JD.com, Inc. | Overbought | $27.63 |
| 4 | YUMC | Yum China Holdings, Inc. | Overbought | $42.72 |
| 5 | MELI | MercadoLibre, Inc. | Overbought | $1809.38 |
| 6 | HOG | Harley-Davidson, Inc. | Overbought | $25.36 |
| 7 | FUJHY | Subaru Corporation | Overbought | $7.74 |
| 8 | ROL | Rollins, Inc. | Overbought | $44.77 |
| 9 | BABA | Alibaba Group Holding Limited | Overbought | $108.96 |
| 10 | GELYF | Geely Automobile Holdings Ltd. | Overbought | $2.52 |
| 11 | MTN | Vail Resorts, Inc. | Overbought | $143.63 |
| 12 | GBTG | Global Business Travel Group, I | Overbought | $9.40 |
| 13 | BIRK | Birkenstock Holding plc | Overbought | $45.32 |
| 14 | CPNG | Coupang, Inc. | Overbought | $19.00 |
| 15 | MUSA | Murphy USA Inc. | Overbought | $606.81 |
| 16 | PDD | PDD Holdings Inc. | Overbought | $84.74 |
| 17 | ADDYY | adidas AG | Overbought | $103.16 |
| 18 | ANDG | Andersen Group Inc. | Overbought | $39.40 |
| 19 | CZR | Caesars Entertainment, Inc. | Overbought | $29.82 |
| 20 | HMC | Honda Motor Company, Ltd. | Overbought | $27.73 |
| 21 | HNDAF | Honda Motor Co., Ltd. | Overbought | $9.62 |
| 22 | LAD | Lithia Motors, Inc. | Overbought | $302.91 |
| 23 | LE | Lands' End, Inc. | Overbought | $12.06 |
| 24 | PVH | PVH Corp. | Overbought | $77.29 |
| 25 | RSI | Rush Street Interactive, Inc. | Overbought | $32.63 |
| 26 | FLUT | Flutter Entertainment plc | Overbought | $111.32 |
| 27 | CTRN | Citi Trends, Inc. | Overbought | $56.24 |
| 28 | RENT | Rent the Runway, Inc. | Overbought | $3.37 |
| 29 | UA | Under Armour, Inc. | Overbought | $6.32 |
| 30 | VC | Visteon Corporation | Overbought | $104.29 |
| 31 | YUM | Yum! Brands, Inc. | Overbought | $165.25 |
| 32 | KTB | Kontoor Brands, Inc. | Overbought | $84.34 |
| 33 | SBUX | Starbucks Corporation | Overbought | $106.41 |
| 34 | DKNG | DraftKings Inc. | Overbought | $27.17 |
| 35 | AMZN | Amazon.com Inc. | Overbought | $243.62 |
| 36 | AREB | American Rebel Holdings, Inc. | Overbought | $0.31 |
| 37 | CHWY | Chewy, Inc. | Overbought | $20.56 |
| 38 | CROX | Crocs, Inc. | Overbought | $122.44 |
| 39 | EAT | Brinker International, Inc. | Overbought | $174.96 |
| 40 | NKE | Nike, Inc. | Overbought | $42.89 |
| 41 | UAA | Under Armour, Inc. | Overbought | $6.47 |
| 42 | LEVI | Levi Strauss & Co | Overbought | $24.37 |
| 43 | BBY | Best Buy Co., Inc. | Overbought | $79.99 |
| 44 | BJRI | BJ's Restaurants, Inc. | Overbought | $60.23 |
| 45 | LTH | Life Time Group Holdings, Inc. | Overbought | $41.50 |
| 46 | QSR | Restaurant Brands International | Overbought | $74.45 |
| 47 | RACE | Ferrari N.V. | Overbought | $375.03 |
| 48 | RH | RH | Overbought | $168.33 |
| 49 | GELHY | Geely Automobile Holdings Ltd. | Overbought | $48.10 |
| 50 | DASH | DoorDash, Inc. | Overbought | $189.35 |
See the scores behind this board
Members see the numeric AI crowding score, price targets and entry zones behind every name on the overbought board — live and hourly, while this public page updates nightly.
Start the 14-day trialThis page is for informational purposes only and is not investment, financial, tax, or legal advice. Ratings and research outputs can be wrong, incomplete, or stale. Past performance does not guarantee future results. Always do your own research and consider consulting a qualified professional.
MarketMoodz