Overbought Technology Stocks
These are the 50 most overbought Technology stocks on the MarketMoodz AI crowding meter as of July 9, 2026, ranked most overbought first. Every name on this board sits in the Technology sector and carries a public Overbought reading tonight. Open any ticker for its full public rating page, refreshed nightly.
| # | Ticker | Company | Rating | Last close |
|---|---|---|---|---|
| 1 | AIOS | AIOS Tech Inc. | Overbought | $14.73 |
| 2 | BR | Broadridge Financial Solutions, | Overbought | $147.32 |
| 3 | NNDM | Nano Dimension Ltd. | Overbought | $1.51 |
| 4 | WEX | WEX Inc. | Overbought | $153.83 |
| 5 | WK | Workiva Inc. | Overbought | $52.33 |
| 6 | ESTC | Elastic N.V. | Overbought | $60.07 |
| 7 | SPSC | SPS Commerce, Inc. | Overbought | $60.74 |
| 8 | ADBE | Adobe Inc. | Overbought | $220.94 |
| 9 | CALX | Calix, Inc | Overbought | $39.73 |
| 10 | FSLY | Fastly, Inc. | Overbought | $19.74 |
| 11 | ACN | Accenture plc | Overbought | $139.06 |
| 12 | DOCU | DocuSign, Inc. | Overbought | $47.22 |
| 13 | EXLS | ExlService Holdings, Inc. | Overbought | $27.38 |
| 14 | NICE | NICE Ltd | Overbought | $96.80 |
| 15 | DOMO | Domo, Inc. | Overbought | $3.57 |
| 16 | PAYC | Paycom Software, Inc. | Overbought | $138.50 |
| 17 | RXT | Rackspace Technology, Inc. | Overbought | $6.58 |
| 18 | UBER | Uber Technologies, Inc. | Overbought | $73.58 |
| 19 | IBM | International Business Machines | Overbought | $302.05 |
| 20 | CHYM | Chime Financial, Inc. | Overbought | $20.98 |
| 21 | DUOL | Duolingo, Inc. | Overbought | $127.57 |
| 22 | FICO | Fair Isaac Corporation | Overbought | $1266.08 |
| 23 | FIG | Figma, Inc. | Overbought | $21.67 |
| 24 | GWRE | Guidewire Software, Inc. | Overbought | $135.74 |
| 25 | INTU | Intuit Inc. | Overbought | $272.10 |
| 26 | MDB | MongoDB, Inc. | Overbought | $362.87 |
| 27 | NTNX | Nutanix, Inc. | Overbought | $53.93 |
| 28 | SAIC | Science Applications Internatio | Overbought | $114.04 |
| 29 | SHOP | Shopify Inc. | Overbought | $123.17 |
| 30 | TYL | Tyler Technologies, Inc. | Overbought | $314.29 |
| 31 | VRNS | Varonis Systems, Inc. | Overbought | $45.07 |
| 32 | ADSK | Autodesk, Inc. | Overbought | $206.04 |
| 33 | BLZE | Backblaze, Inc. | Overbought | $17.83 |
| 34 | DIDIY | DiDi Global Inc. | Overbought | $3.66 |
| 35 | DBX | Dropbox, Inc. | Overbought | $28.83 |
| 36 | GRMN | Garmin Ltd. | Overbought | $243.53 |
| 37 | IT | Gartner, Inc. | Overbought | $134.68 |
| 38 | KC | Kingsoft Cloud Holdings Limited | Overbought | $10.52 |
| 39 | ZETA | Zeta Global Holdings Corp. | Overbought | $21.66 |
| 40 | CRM | Salesforce Inc. | Overbought | $166.58 |
| 41 | PLTR | Palantir Technologies Inc. | Overbought | $132.22 |
| 42 | ANET | Arista Networks, Inc. | Overbought | $181.05 |
| 43 | BRZE | Braze, Inc. | Overbought | $24.84 |
| 44 | BULL | Webull Corporation | Overbought | $7.24 |
| 45 | CHKP | Check Point Software Technologi | Overbought | $136.85 |
| 46 | GEN | Gen Digital Inc. | Overbought | $25.81 |
| 47 | GTLB | GitLab Inc. | Overbought | $31.74 |
| 48 | HUBS | HubSpot, Inc. | Overbought | $197.76 |
| 49 | LYFT | Lyft, Inc. | Overbought | $15.17 |
| 50 | QTWO | Q2 Holdings, Inc. | Overbought | $51.67 |
See the scores behind this board
Members see the numeric AI crowding score, price targets and entry zones behind every name on the overbought board — live and hourly, while this public page updates nightly.
Start the 14-day trialThis page is for informational purposes only and is not investment, financial, tax, or legal advice. Ratings and research outputs can be wrong, incomplete, or stale. Past performance does not guarantee future results. Always do your own research and consider consulting a qualified professional.
MarketMoodz