Oversold Technology Stocks
These are the 50 most oversold Technology stocks on the MarketMoodz AI crowding meter as of July 9, 2026, ranked most oversold first. Every name on this board sits in the Technology sector and carries a public Oversold reading tonight. Open any ticker for its full public rating page, refreshed nightly.
| # | Ticker | Company | Rating | Last close |
|---|---|---|---|---|
| 1 | ASTC | Astrotech Corporation | Strong Oversold | $9.11 |
| 2 | BBAI | BigBear.ai, Inc. | Strong Oversold | $3.31 |
| 3 | CNXC | Concentrix Corporation | Strong Oversold | $21.38 |
| 4 | KLAC | KLA Corporation | Strong Oversold | $229.52 |
| 5 | MKSI | MKS Inc. | Strong Oversold | $349.39 |
| 6 | MTSI | MACOM Technology Solutions Hold | Strong Oversold | $305.23 |
| 7 | NTGR | NETGEAR, Inc. | Strong Oversold | $22.00 |
| 8 | ACMR | ACM Research, Inc. | Oversold | $106.04 |
| 9 | AMST | Amesite Inc. | Oversold | $1.11 |
| 10 | MX | Magnachip Semiconductor Corpora | Strong Oversold | $3.68 |
| 11 | SANM | Sanmina Corporation | Strong Oversold | $212.88 |
| 12 | SITM | SiTime Corporation | Oversold | $648.15 |
| 13 | TTMI | TTM Technologies, Inc. | Strong Oversold | $145.29 |
| 14 | ARAI | Arrive AI Inc. | Oversold | $0.38 |
| 15 | ARW | Arrow Electronics, Inc. | Strong Oversold | $198.52 |
| 16 | CGNX | Cognex Corporation | Oversold | $64.11 |
| 17 | DMRC | Digimarc Corporation | Strong Oversold | $7.08 |
| 18 | HIMX | Himax Technologies, Inc. | Strong Oversold | $14.90 |
| 19 | ICHR | Ichor Holdings | Strong Oversold | $88.81 |
| 20 | JBL | Jabil Inc. | Oversold | $325.21 |
| 21 | KLIC | Kulicke and Soffa Industries, I | Oversold | $104.23 |
| 22 | LASR | nLIGHT, Inc. | Strong Oversold | $58.68 |
| 23 | LPTH | LightPath Technologies, Inc. | Strong Oversold | $12.67 |
| 24 | LTRX | Lantronix, Inc. | Strong Oversold | $5.32 |
| 25 | Q | Qnity Electronics, Inc. | Strong Oversold | $143.35 |
| 26 | SCOR | comScore, Inc. | Strong Oversold | $7.06 |
| 27 | TEL | TE Connectivity plc | Oversold | $198.91 |
| 28 | VECO | Veeco Instruments Inc. | Oversold | $54.47 |
| 29 | VICR | Vicor Corporation | Strong Oversold | $263.16 |
| 30 | APH | Amphenol Corporation | Oversold | $158.22 |
| 31 | IFNNY | Infineon Technologies AG | Oversold | $81.17 |
| 32 | LNVGY | Lenovo Group Ltd. | Oversold | $57.96 |
| 33 | AAOI | Applied Optoelectronics, Inc. | Oversold | $122.21 |
| 34 | AUUD | Auddia Inc. | Oversold | $1.31 |
| 35 | BTDR | Bitdeer Technologies Group | Oversold | $14.33 |
| 36 | COHR | Coherent Corp. | Oversold | $317.05 |
| 37 | DQ | DAQO New Energy Corp. | Oversold | $11.88 |
| 38 | INOD | Innodata Inc. | Oversold | $69.02 |
| 39 | MRAM | Everspin Technologies, Inc. | Oversold | $17.39 |
| 40 | NVTS | Navitas Semiconductor Corporati | Oversold | $13.36 |
| 41 | PDYN | Palladyne AI Corp. | Oversold | $5.67 |
| 42 | PLAB | Photronics, Inc. | Oversold | $29.19 |
| 43 | POWI | Power Integrations, Inc. | Oversold | $70.83 |
| 44 | QUIK | QuickLogic Corporation | Oversold | $15.67 |
| 45 | RBBN | Ribbon Communications Inc. | Oversold | $2.21 |
| 46 | SWKS | Skyworks Solutions, Inc. | Oversold | $59.95 |
| 47 | TER | Teradyne, Inc. | Oversold | $362.75 |
| 48 | UMAC | Unusual Machines, Inc. | Oversold | $20.62 |
| 49 | WYY | WidePoint Corporation | Oversold | $12.72 |
| 50 | FLEX | Flex Ltd. | Oversold | $133.37 |
See the scores behind this board
Members see the numeric AI crowding score, price targets and entry zones behind every name on the oversold board — live and hourly, while this public page updates nightly.
Start the 14-day trialThis page is for informational purposes only and is not investment, financial, tax, or legal advice. Ratings and research outputs can be wrong, incomplete, or stale. Past performance does not guarantee future results. Always do your own research and consider consulting a qualified professional.
MarketMoodz