Oversold Healthcare Stocks
These are the 50 most oversold Healthcare stocks on the MarketMoodz AI crowding meter as of August 23, 2026, ranked most oversold first. Every name on this board sits in the Healthcare sector and carries a public Oversold reading tonight. Open any ticker for its full public rating page, refreshed nightly.
| # | Ticker | Company | Rating | Last close |
|---|---|---|---|---|
| 1 | NXL | Nexalin Technology, Inc. | Strong Oversold | $0.33 |
| 2 | APRE | Aprea Therapeutics, Inc. | Strong Oversold | $0.64 |
| 3 | BIOA | BioAge Labs, Inc. | Strong Oversold | $9.48 |
| 4 | BJDX | Bluejay Diagnostics, Inc. | Strong Oversold | $0.91 |
| 5 | COAG | Hemab Therapeutics Holdings, In | Strong Oversold | $49.16 |
| 6 | CPHI | China Pharma Holdings, Inc. | Strong Oversold | $0.98 |
| 7 | GCTK | GlucoTrack, Inc. | Strong Oversold | $0.35 |
| 8 | JBIO | Jade Biosciences, Inc. | Strong Oversold | $21.34 |
| 9 | RYTM | Rhythm Pharmaceuticals, Inc. | Strong Oversold | $110.00 |
| 10 | VTAK | Catheter Precision, Inc. | Strong Oversold | $0.21 |
| 11 | VTGN | VistaGen Therapeutics, Inc. | Strong Oversold | $0.24 |
| 12 | DVA | DaVita Inc. | Strong Oversold | $173.82 |
| 13 | GDRX | GoodRx Holdings, Inc. | Strong Oversold | $3.45 |
| 14 | TNGX | Tango Therapeutics, Inc. | Oversold | $23.88 |
| 15 | ARTV | Artiva Biotherapeutics, Inc. | Strong Oversold | $10.93 |
| 16 | KLRA | Kailera Therapeutics, Inc. | Oversold | $17.17 |
| 17 | MBRX | Moleculin Biotech, Inc. | Strong Oversold | $0.59 |
| 18 | MPLT | MapLight Therapeutics, Inc. | Oversold | $11.21 |
| 19 | QUCY | Quantum Cyber N.V. | Strong Oversold | $1.30 |
| 20 | STAA | STAAR Surgical Company | Strong Oversold | $23.14 |
| 21 | FEED | ENvue Medical, Inc. | Oversold | $0.39 |
| 22 | KALA | KALA BIO, Inc. | Oversold | $0.82 |
| 23 | GPCR | Structure Therapeutics Inc. | Oversold | $49.09 |
| 24 | KOD | Kodiak Sciences Inc | Oversold | $38.33 |
| 25 | KPTI | Karyopharm Therapeutics Inc. | Oversold | $1.96 |
| 26 | TCRT | Alaunos Therapeutics, Inc. | Oversold | $1.76 |
| 27 | ALGN | Align Technology, Inc. | Oversold | $162.55 |
| 28 | ALMS | Alumis Inc. | Oversold | $24.17 |
| 29 | CRDF | Cardiff Oncology, Inc. | Oversold | $0.88 |
| 30 | CRIS | Curis, Inc. | Oversold | $1.58 |
| 31 | GLUE | Monte Rosa Therapeutics, Inc. | Oversold | $14.30 |
| 32 | RADX | Radiopharm Theranostics Limited | Oversold | $2.44 |
| 33 | SEPN | Septerna, Inc. | Oversold | $40.00 |
| 34 | UNH | UnitedHealth Group Inc. | Oversold | $390.11 |
| 35 | CTMX | CytomX Therapeutics, Inc. | Oversold | $3.28 |
| 36 | ELDN | Eledon Pharmaceuticals, Inc. | Oversold | $3.45 |
| 37 | XENE | Xenon Pharmaceuticals Inc. | Oversold | $60.77 |
| 38 | ADGM | Adagio Medical Holdings, Inc | Oversold | $0.65 |
| 39 | ANIP | ANI Pharmaceuticals, Inc. | Oversold | $75.35 |
| 40 | CLDI | Calidi Biotherapeutics, Inc. | Oversold | $1.34 |
| 41 | CLDX | Celldex Therapeutics, Inc. | Oversold | $40.38 |
| 42 | HUM | Humana Inc. | Oversold | $378.88 |
| 43 | ADVB | Advanced Biomed Inc. | Oversold | $8.14 |
| 44 | CALC | CalciMedica, Inc. | Oversold | $0.57 |
| 45 | CLOV | Clover Health Investments, Corp | Oversold | $4.15 |
| 46 | CODX | Co-Diagnostics, Inc. | Oversold | $1.21 |
| 47 | ESTA | Establishment Labs Holdings Inc | Oversold | $72.67 |
| 48 | ICCM | IceCure Medical Ltd. | Oversold | $2.43 |
| 49 | LNTH | Lantheus Holdings, Inc. | Oversold | $99.97 |
| 50 | LQDA | Liquidia Corporation | Oversold | $68.62 |
See the scores behind this board
Members see the numeric AI crowding score, price targets and entry zones behind every name on the oversold board — live and hourly, while this public page updates nightly.
Start the 14-day trialThis page is for informational purposes only and is not investment, financial, tax, or legal advice. Ratings and research outputs can be wrong, incomplete, or stale. Past performance does not guarantee future results. Always do your own research and consider consulting a qualified professional.
MarketMoodz